July 28, 2013 Ocean State Waves at New Bedford Bay Sox

3
1
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 0 0 1 0 0 0 0 0 2 3 6 0
New Bedford Bay Sox 0 0 0 0 0 1 0 0 0 1 4 2

Box Score

Ocean State Waves
New Bedford Bay Sox

Ocean State Waves Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 0 1 0
4 0 1 0 0 2 0
4 1 1 0 0 2 0
4 0 1 0 0 0 0
0 1 0 0 0 0 0
4 0 0 0 0 2 0
3 0 1 0 1 0 0
4 0 0 0 0 2 0
3 0 1 0 0 0 0
1 1 1 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 3 6 0 2 9 0
Baserunning
SB: Caden Bailey , Michael Sherburne (2) , Pat Quinn , Reed Gamache

New Bedford Bay Sox Batters

Hitters AB R H RBI BB SO LOB
3 0 1 0 2 1 0
5 1 1 0 0 0 0
4 0 0 0 0 1 0
4 0 0 1 0 0 0
3 0 1 0 1 1 0
1 0 0 0 1 1 0
1 0 0 0 0 1 0
3 0 0 0 1 2 0
3 0 0 0 1 2 0
4 0 1 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 1 4 1 6 10 0
Batting
RBI: Christopher Shaw

Ocean State Waves Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
James Bessell 5.2 2 1 1 4 4 0 0 0 0 0
Tom Bammann 1.2 0 0 0 1 4 0 0 0 0 0
John Murray 0.2 1 0 0 0 1 0 0 0 0 0
Oliver Powers 1.0 1 0 0 1 1 0 0 0 0 0
Totals 9 4 1 1 6 10 0 0 0 0 0

New Bedford Bay Sox Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Frank Vilacha 1.0 0 0 0 0 0 0 0 0 0 0
Brendan ORourke 2.0 2 1 1 1 3 0 0 0 0 0
Danny Tyson 3.0 1 0 0 0 3 0 0 0 0 0
Nick Friar 2.0 1 0 0 0 2 0 0 0 0 0
Adam Fournier 1.0 2 2 1 1 1 0 0 0 0 0
Totals 9 6 3 2 2 9 0 0 0 0 0

Other Information