July 4, 2013 Ocean State Waves at Newport Gulls

6
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 5 1 0 0 0 0 0 0 0 6 9 3
Newport Gulls 2 0 1 0 1 0 0 0 0 4 7 1

Box Score

Ocean State Waves
Newport Gulls

Ocean State Waves Batters

Hitters AB R H RBI BB SO LOB
3 2 2 1 1 1 0
4 1 1 0 1 1 0
4 1 1 0 1 2 0
5 1 1 1 0 0 0
4 1 2 2 1 0 0
King, C
5 0 0 0 0 2 0
0 0 0 0 0 0 0
3 0 1 0 1 1 0
4 0 0 0 0 2 0
3 0 1 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 6 9 4 6 9 0
Batting
HR: Reed Gamache
RBI: Reed Gamache , Mike Gerber , Shaun McGraw (2)
Baserunning
SB: Walker Moses

Newport Gulls Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 0 2 0
2 0 1 0 3 0 0
5 2 2 0 0 2 0
3 1 1 1 1 1 0
1 0 0 0 0 0 0
4 1 2 2 1 0 0
2 0 0 0 0 2 0
2 0 0 0 1 0 0
3 0 0 0 0 0 0
1 0 0 0 0 0 0
3 0 1 0 1 0 0
3 0 0 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 4 7 3 8 7 0
Batting
RBI: Steve Anderson , Joel McKeithan (2)
Baserunning
SB: Cody Jones , Ty Moore

Ocean State Waves Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Liam OSullivan 2.0 5 3 3 2 1 0 0 0 0 0
James Bessell 5.1 2 1 1 5 4 0 0 0 0 0
John Murray 1.2 0 0 0 1 2 0 0 0 0 0
Totals 9.299999999999997 7 4 4 8 7 0 0 0 0 0

Newport Gulls Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
James Mulry 0.0 3 5 4 2 0 0 0 0 0 0
Joe Iorio 3.2 4 1 1 1 2 0 0 0 0 0
Mark McCoy 5.1 2 0 0 3 7 0 0 0 0 0
Totals 9.3 9 6 5 6 9 0 0 0 0 0

Other Information