August 11, 2012 Newport Gulls at Danbury Westerners

8
1
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Newport Gulls 2 0 0 0 3 2 1 0 0 8 12 1
Danbury Westerners 0 0 0 0 0 0 1 0 0 1 7 0

Box Score

Newport Gulls
Danbury Westerners

Newport Gulls Batters

Hitters AB R H RBI BB SO LOB
4 2 3 1 1 1 0
5 2 2 2 0 1 0
0 0 0 0 0 0 0
5 1 2 3 0 2 0
5 0 0 0 0 2 0
4 1 1 1 1 1 0
4 1 2 0 1 1 0
4 0 1 1 0 0 0
3 1 0 0 1 0 0
4 0 1 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 38 8 12 8 4 9 0
Batting
HR: Jeff Melillo , Kasey Coffman , Steve Anderson
RBI: Charlie White , Jeff Melillo (2) , Kasey Coffman (3) , Steve Anderson , Conor Keniry
Baserunning
SB: Charlie White (2)

Danbury Westerners Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 1 2 0
4 0 1 0 0 1 0
4 0 2 0 0 1 0
4 0 1 0 0 1 0
4 0 0 0 0 3 0
3 1 1 0 1 1 0
4 0 1 0 0 2 0
3 0 1 1 0 1 0
1 0 0 0 0 1 0
3 0 0 0 1 3 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 1 7 1 3 16 0
Batting
RBI: Tom Zengel
Baserunning
SB: Jake Stinnett

Newport Gulls Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Pete Kelich 7.0 4 1 1 3 13 0 0 0 0 0
David Schmidt 1.0 1 0 0 0 1 0 0 0 0 0
Caleb Kellogg 1.0 2 0 0 0 2 0 0 0 0 0
Totals 9 7 1 1 3 16 0 0 0 0 0

Danbury Westerners Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Stephen Catalina 5.1 7 6 6 2 5 0 0 0 0 0
Tom Coughlin 0.2 2 1 1 1 1 0 0 0 0 0
David Gibson 3.0 3 1 1 1 3 0 0 0 0 0
Totals 9.299999999999997 12 8 8 4 9 0 0 0 0 0

Other Information