July 19, 2012 North Adams SteepleCats at Keene Swamp Bats

10

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Adams SteepleCats | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 1 | 10 | 12 | 4 |
| Keene Swamp Bats | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 3 |
Box Score
North Adams SteepleCats
Keene Swamp Bats
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 2 | 3 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 6 | 1 | 2 | 3 | 0 | 2 | 0 | |
| 5 | 1 | 1 | 0 | 1 | 3 | 0 | |
| 6 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 0 | 1 | 2 | 0 | |
| 5 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 45 | 10 | 12 | 6 | 8 | 16 | 0 |
Batting
HR:
Charlie Law
RBI:
Shane Klemcke
, Charlie Law (3)
, Esteban Tresgallo
, Shane OConnell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 4 | 2 | 3 | 3 | 1 | 0 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 2 | 3 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 47 | 9 | 15 | 9 | 2 | 8 | 0 |
Batting
HR:
Grant Kay
, Dylan Moore
RBI:
Grant Kay (3)
, JP Sportman
, Dylan DelaCruz
, Evan Campbell
, Dylan Moore (3)
Baserunning
SB:
JP Sportman
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Gebler | 5.0 | 11 | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Roberto Baroniel | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Longfield | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Sargent | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Bammann | 3.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 15 | 9 | 9 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Simon | 5.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ryan Horstman | 0.1 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rob Rogers | 2.1 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| David Mahoney | 2.1 | 4 | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Austin Wheeler | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 12 | 10 | 9 | 8 | 16 | 0 | 0 | 0 | 0 | 0 |
