July 15, 2012 Winnipesaukee Muskrats at Vermont Mountaineers

13
12
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Winnipesaukee Muskrats 2 0 2 3 0 0 0 4 2 13 14 2
Vermont Mountaineers 1 0 0 2 1 5 0 3 0 12 10 4

Box Score

Winnipesaukee Muskrats
Vermont Mountaineers

Winnipesaukee Muskrats Batters

Hitters AB R H RBI BB SO LOB
4 2 1 0 3 1 0
Leathers, W
6 2 3 0 0 1 0
4 2 1 1 2 0 0
5 3 4 3 0 0 0
4 1 0 1 2 1 0
5 1 2 0 1 1 0
4 1 1 1 2 0 0
4 0 0 0 0 1 0
1 0 0 1 1 1 0
6 1 2 4 0 3 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 43 13 14 11 11 9 0
Batting
HR: Danny Collins , Corey Stringer
RBI: Vincente Conde , Danny Collins (3) , Regan Flaherty , Tim Swatek , Donny Duschinsky , Corey Stringer (4)
Baserunning
SB: John Ziznewski

Vermont Mountaineers Batters

Hitters AB R H RBI BB SO LOB
6 2 1 0 0 3 0
2 3 1 2 3 0 0
4 1 2 2 1 0 0
0 0 0 0 0 0 0
5 1 2 1 0 3 0
3 0 0 1 1 0 0
0 0 0 0 0 0 0
3 2 0 0 2 0 0
5 1 2 2 0 1 0
5 1 0 1 0 1 0
2 1 2 2 3 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 12 10 11 10 8 0
Batting
HR: Logan Pierce , Austin Green , Greg Partyka , Brian OGrady
RBI: Logan Pierce (2) , Rob Kelly (2) , Austin Green , Brett Johnson , Greg Partyka (2) , PJ Jones , Brian OGrady (2)
Baserunning
SB: Rob Kelly , Chris Cook , PJ Jones , Brian OGrady

Winnipesaukee Muskrats Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Austin Sullivan 5.0 4 4 4 6 5 0 0 0 0 0
Rob Blanc 0.1 2 3 3 1 0 0 0 0 0 0
Tyler Raymond 0.0 1 2 2 1 0 0 0 0 0 0
Kevin McGowan 0.1 1 0 0 0 1 0 0 0 0 0
Nicholas Kevlin 1.2 1 2 2 1 0 0 0 0 0 0
Thomas Kriss 0.2 1 1 0 0 1 0 0 0 0 0
Nic Manuppelli 1.0 0 0 0 1 1 0 0 0 0 0
Totals 9 10 12 11 10 8 0 0 0 0 0

Vermont Mountaineers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Kyle Grana 3.0 4 4 3 4 2 0 0 0 0 0
Corey MacDonald 3.0 5 3 0 1 2 0 0 0 0 0
Tyler Rogers 0.2 0 0 0 1 1 0 0 0 0 0
Steve Ostapeck 0.2 2 3 3 1 0 0 0 0 0 0
Alex Haines 0.1 1 1 1 1 1 0 0 0 0 0
Luke Crocker 0.1 0 0 0 0 0 0 0 0 0 0
Casey Delgado 1.0 2 2 2 3 3 0 0 0 0 0
Totals 9 14 13 9 11 9 0 0 0 0 0

Other Information