June 30, 2012 Newport Gulls at Winnipesaukee Muskrats

15

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newport Gulls | 4 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 15 | 18 | 0 |
| Winnipesaukee Muskrats | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 0 |
Box Score
Newport Gulls
Winnipesaukee Muskrats
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 2 | 1 | 0 | 3 | 0 | |
| 5 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 3 | 1 | 0 | |
| 3 | 3 | 1 | 0 | 1 | 0 | 0 | |
|
Sabastian, N
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 3 | 4 | 5 | 0 | 0 | 0 | |
| 5 | 1 | 3 | 3 | 0 | 2 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 15 | 18 | 13 | 4 | 9 | 0 |
Batting
HR:
Kasey Coffman
, Joel McKeithan
, Brett Winger
RBI:
Kasey Coffman
, Joel McKeithan (2)
, Brett Winger (5)
, Austin Slater (3)
, Conor Keniry
, Robby Ort
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Conde, V
|
5 | 2 | 3 | 2 | 0 | 0 | 0 |
|
Flaherty, R
|
5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Collins, D
|
4 | 0 | 3 | 0 | 1 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Kelly, D
|
3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
Duschinsky, D
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Ziznewski, J
|
4 | 0 | 2 | 0 | 0 | 2 | 0 |
|
Torres, J
|
3 | 0 | 1 | 0 | 1 | 0 | 0 |
|
Stringer, C
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Wilson, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 3 | 12 | 2 | 2 | 7 | 0 |
Batting
HR:
Conde, V (2)
RBI:
Conde, V (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Hochstatter | 7.0 | 10 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ryan Pennell | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 12 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England Smith | 3.1 | 14 | 13 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Wilson, T | 3.2 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Regan Flaherty | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 18 | 15 | 15 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
