June 9, 2012 Valley Blue Sox at Vermont Mountaineers

1

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valley Blue Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| Vermont Mountaineers | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | x | 5 | 9 | 0 |
Box Score
Valley Blue Sox
Vermont Mountaineers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Berry, J
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 1 | 2 | 1 | 1 | 10 | 0 |
Batting
RBI:
Jhonneris Mendez
Baserunning
SB:
Scott Squier
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
|
Boas, R
|
3 | 0 | 0 | 1 | 1 | 2 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
|
Snell, N
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 5 | 9 | 4 | 3 | 7 | 0 |
Batting
HR:
Casey Brighton
RBI:
Logan Pierce
, John Mishu
, Boas, R
, Casey Brighton
Baserunning
SB:
Aaron Barbosa
, Rob Kelly (2)
, Logan Pierce
, John Mishu
, Chris Cook
, Casey Brighton
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Speer | 5.2 | 6 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Brandon Thomas | 1.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Bougopoulos | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 9 | 5 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Snell, N | 6.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Kellen Urbon | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Grana | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
