July 7, 2011 Newport Gulls at North Shore Navigators

6
1
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Newport Gulls 1 1 1 2 0 0 1 0 0 6 11 1
North Shore Navigators 0 1 0 0 0 0 0 0 0 1 9 1

Box Score

Newport Gulls
North Shore Navigators

Newport Gulls Batters

Hitters AB R H RBI BB SO LOB
4 1 1 0 1 1 0
5 1 1 0 0 1 0
3 2 1 1 2 0 0
5 0 2 1 0 1 0
5 0 1 1 0 0 0
5 2 3 1 0 0 0
4 0 0 0 1 3 0
3 0 1 0 1 0 0
5 0 1 2 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 39 6 11 6 5 6 0
Batting
RBI: Matt Foat , Tim Kiene , Jack Reinheimer , Rand Ravnass , Riley Reynolds (2)
Baserunning
SB: Kyle Johnson (2)

North Shore Navigators Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 1 2 0
5 0 2 0 0 1 0
3 0 1 0 2 0 0
4 0 0 0 0 1 0
4 0 0 0 0 1 0
4 0 1 0 0 1 0
4 1 2 0 0 0 0
4 0 1 0 0 0 0
4 0 2 1 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 36 1 9 1 3 7 0
Batting
RBI: Matt Boulter
Baserunning
SB: Matt McGovern , Michael Dunster

Newport Gulls Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jacob Lee 6.0 6 1 1 2 2 0 0 0 0 0
Dan Zlotnick 2.0 2 0 0 1 4 0 0 0 0 0
Michael Dimock 1.0 1 0 0 0 1 0 0 0 0 0
Totals 9 9 1 1 3 7 0 0 0 0 0

North Shore Navigators Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Dan Slania 5.0 9 5 5 3 3 0 0 0 0 0
Ryan Grant 1.0 0 0 0 0 1 0 0 0 0 0
Daniel Duval 1.0 2 1 1 1 1 0 0 0 0 0
Brad Schnitzer 1.0 0 0 0 1 0 0 0 0 0 0
Miles Landry 1.0 0 0 0 0 1 0 0 0 0 0
Totals 9 11 6 6 5 6 0 0 0 0 0

Other Information