July 27, 2010 North Adams SteepleCats at Lowell All-Americans

2
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
North Adams SteepleCats 0 0 0 0 1 0 1 0 0 2 9 2
Lowell All-Americans 0 0 0 2 1 0 0 0 x 3 10 5

Box Score

North Adams SteepleCats
Lowell All-Americans

North Adams SteepleCats Batters

Hitters AB R H RBI BB SO LOB
5 1 0 0 0 1 0
5 0 0 0 0 1 0
5 0 2 1 0 2 0
4 0 1 0 0 2 0
3 0 0 0 0 0 0
4 1 2 0 0 0 0
4 0 1 0 0 2 0
4 0 2 0 0 1 0
4 0 1 1 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 38 2 9 2 0 11 0
Batting
RBI: Cameron Kneeland , Chantz Mack
Baserunning
SB: Mike LeBel

Lowell All-Americans Batters

Hitters AB R H RBI BB SO LOB
3 0 2 0 0 1 0
3 0 0 0 1 0 0
2 1 1 1 2 0 0
4 1 1 0 0 3 0
3 0 1 0 1 0 0
3 0 0 0 1 0 0
4 0 2 1 0 0 0
4 0 1 0 0 2 0
3 1 2 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 29 3 10 2 5 7 0
Batting
RBI: Effrey Valdez , Matt Gedman

North Adams SteepleCats Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Ryland Parker 3.0 2 0 0 2 3 0 0 0 0 0
Bryan Brown 1.0 4 2 2 0 1 0 0 0 0 0
Harrison Slutsky 2.0 2 1 1 1 1 0 0 0 0 0
Randall Bulliard 1.0 2 0 0 1 1 0 0 0 0 0
Taylor McInnis 1.0 0 0 0 1 1 0 0 0 0 0
Totals 8 10 3 3 5 7 0 0 0 0 0

Lowell All-Americans Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Josh Carr 6.2 9 2 1 0 8 0 0 0 0 0
Leif Sorenson 1.0 0 0 0 0 1 0 0 0 0 0
Brenden Shepard 1.0 0 0 0 0 2 0 0 0 0 0
Matt Gedman 0.1 0 0 0 0 0 0 0 0 0 0
Totals 9 9 2 1 0 11 0 0 0 0 0

Other Information