June 29, 2010 Winnipesaukee Muskrats at North Shore Navigators

2
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Winnipesaukee Muskrats 0 0 0 0 0 1 0 1 0 2 4 1
North Shore Navigators 0 1 3 0 0 0 0 0 x 4 7 1

Box Score

Winnipesaukee Muskrats
North Shore Navigators

Winnipesaukee Muskrats Batters

Hitters AB R H RBI BB SO LOB
4 0 1 0 1 0 0
4 1 0 0 0 2 0
4 0 0 0 0 0 0
3 0 1 1 1 1 0
3 0 0 1 1 2 0
4 0 0 0 0 1 0
3 0 2 0 1 0 0
4 0 0 0 0 0 0
Gosik, C
2 1 0 0 2 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Holmes, C
0 0 0 0 0 0 0
Totals 31 2 4 2 6 6 0
Batting
RBI: Casey Kalenkosky , Pat Epps

North Shore Navigators Batters

Hitters AB R H RBI BB SO LOB
4 1 2 0 0 1 0
4 0 0 0 0 3 0
4 1 1 0 0 2 0
3 2 2 3 1 0 0
Geffert, R
3 0 0 0 1 2 0
2 0 1 0 1 1 0
3 0 0 0 0 2 0
0 0 0 0 0 0 0
3 0 0 0 0 1 0
Pritchard, J
3 0 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 29 4 7 3 3 12 0
Batting
HR: Garret Smith
RBI: Garret Smith (3)
Baserunning
SB: Jason Banos

Winnipesaukee Muskrats Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Tyler Joyner 6.0 6 4 3 3 9 0 0 0 0 0
Holmes, C 1.0 1 0 0 0 1 0 0 0 0 0
Rob Harding 1.0 0 0 0 0 2 0 0 0 0 0
Totals 8 7 4 3 3 12 0 0 0 0 0

North Shore Navigators Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Crayton Bare 5.0 2 0 0 1 5 0 0 0 0 0
Mark Williams 1.0 1 1 1 3 1 0 0 0 0 0
Daniel Duval 1.0 0 0 0 1 0 0 0 0 0 0
Hunter Rivers 1.0 0 1 0 0 0 0 0 0 0 0
Garret Smith 1.0 1 0 0 1 0 0 0 0 0 0
Totals 9 4 2 1 6 6 0 0 0 0 0

Other Information