June 23, 2010 Bristol Collegiate at North Shore Navigators

1

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol Collegiate | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| North Shore Navigators | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | x | 6 | 7 | 0 |
Box Score
Bristol Collegiate
North Shore Navigators
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 1 | 5 | 1 | 6 | 6 | 0 |
Batting
RBI:
Kyle Nisson
Baserunning
SB:
Ryan Maghini
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
|
Geffert, R
|
3 | 2 | 1 | 0 | 1 | 2 | 0 |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
Pritchard, J
|
1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Bargas, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 6 | 7 | 3 | 6 | 5 | 0 |
Batting
RBI:
Ben Waldrip
, Anthony Melchionda (2)
Baserunning
SB:
Braxton Graven
, Bryce Tafelski
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Bordonaro | 6.0 | 6 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Campbell | 2.0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 7 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crayton Bare | 5.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hochevar | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bargas, B | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hunter Rivers | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
