June 21, 2010 North Adams SteepleCats at Newport Gulls

2
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
North Adams SteepleCats 1 0 0 0 1 0 0 0 0 2 6 2
Newport Gulls 4 0 1 1 0 0 1 1 x 8 9 0

Box Score

North Adams SteepleCats
Newport Gulls

North Adams SteepleCats Batters

Hitters AB R H RBI BB SO LOB
4 0 2 0 0 0 0
4 0 0 0 0 1 0
2 1 1 1 2 1 0
2 0 0 0 2 1 0
4 0 1 1 0 1 0
3 0 1 0 1 0 0
4 0 0 0 0 1 0
3 0 0 0 0 2 0
Marvel, L
1 0 0 0 0 0 0
3 1 1 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 30 2 6 2 5 8 0
Batting
RBI: Devin Shines , Andy Mena
Baserunning
SB: Tom Coulombe

Newport Gulls Batters

Hitters AB R H RBI BB SO LOB
5 2 1 0 0 0 0
4 2 1 0 1 0 0
4 1 2 2 1 0 0
4 2 1 0 1 0 0
5 0 2 3 0 0 0
5 1 1 0 0 3 0
2 0 1 1 2 0 0
1 0 0 1 2 0 0
4 0 0 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 8 9 7 7 5 0
Batting
RBI: Bryce Nugent (2) , Kenny Diekroeger (3) , Brendon Kelliher , Dan Gamache
Baserunning
SB: Kenny Diekroeger , Brendon Kelliher

North Adams SteepleCats Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Bryan Brown 5.0 7 6 3 2 3 0 0 0 0 0
Tyler DeLoach 2.0 2 2 2 5 2 0 0 0 0 0
Harrison Slutsky 1.0 0 0 0 0 0 0 0 0 0 0
Totals 8 9 8 5 7 5 0 0 0 0 0

Newport Gulls Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Mark Appel 5.0 6 2 2 3 3 0 0 0 0 0
Gardner Leaver 3.0 0 0 0 2 5 0 0 0 0 0
Seth Simmons 1.0 0 0 0 0 0 0 0 0 0 0
Totals 9 6 2 2 5 8 0 0 0 0 0

Other Information