Official Baseball Box Score

North Shore Navigators vs. Keene Swamp Bats

7/1/2026 — Keene, N.H. (Alumni Field)

Umpires: HP: Brian Wroth • 1B: Curtis Dugar • 3B: Aaron BrownStart: 6:35 PMDuration: 3:28Attendance: 1395 • Next game probable starters: North Shore-Gamelli, Keene-Davis

Team 1 2 3 4 5 6 7 8 9 R H E
North Shore Navigators 0 1 0 0 2 0 0 0 2 5 7 4
Keene Swamp Bats 2 5 0 0 1 0 2 4 X 14 15 1
North Shore Navigators 5 (10-11)
Player AB R H RBI BB SO PO A LOB
Hudson Ellis ss 3 2 1 1 1 1 1 1 0
Grant Hunter rf 5 0 2 1 0 2 3 0 0
Jack Rickheim 1b 1 0 0 0 0 0 0 0 0
   Danati Fronduto 1b 3 0 0 1 1 1 5 1 1
Maddix Simpson 3b 5 1 1 1 0 1 1 2 5
Michael Brown 2b 3 0 1 0 1 0 1 3 0
Colin Lynch lf 4 0 0 0 0 2 1 0 0
Anderson French dh 3 0 0 0 0 2 0 0 0
   Tyler Shulman ph 1 0 0 0 0 1 0 0 0
Aidan Sengenberger c 3 1 1 0 1 0 9 0 2
Hunter Kingsbury cf 3 1 1 0 1 0 0 0 0
Charley Bergsma p 0 0 0 0 0 0 0 0 0
   Ismael Borrero 0 0 0 0 0 0 2 0 0
   Michael Geissler 0 0 0 0 0 0 1 0 0
   Justin Fryer 0 0 0 0 0 0 0 1 0
   Lorcan Lee 0 0 0 0 0 0 0 0 0
   Bobby Finn p 0 0 0 0 0 0 0 0 0
Totals 34 5 7 4 5 10 24 8 8
Keene Swamp Bats 14 (11-7-1)
Player AB R H RBI BB SO PO A LOB
Collin Anderson ss 5 2 1 2 1 1 0 2 0
Jackson Smith 2b 2 2 1 0 1 1 1 5 1
   Gavin Speirs 2b 1 2 1 2 2 0 0 2 0
Jackson Marshall dh 6 2 3 3 0 0 0 0 3
Chris Polemeni rf 5 1 3 3 0 1 2 0 0
   Griffin Enis rf 1 0 0 0 0 0 0 0 1
Michael O’Brien cf 3 0 0 0 2 2 1 0 2
Charlie Meglio 1b 5 0 1 2 0 0 13 0 1
Dylan Fitzsimmons lf 5 2 2 1 0 2 1 0 3
Avery Smith c 3 0 1 0 0 1 3 0 0
   Antonio Cordeiro 2 0 0 0 0 2 4 0 0
   T.J. Schuyler c 0 0 0 0 0 0 2 0 0
Nico Senese 3b 4 3 2 1 1 0 0 4 0
Aiden O'Connell p 0 0 0 0 0 0 0 1 0
   Joe Olson 0 0 0 0 0 0 0 0 0
   Rocco Calise 0 0 0 0 0 0 0 0 0
   Brayden Gilson 0 0 0 0 0 0 0 0 0
   Tanner Beliveau p 0 0 0 0 0 0 0 0 0
Totals 42 14 15 14 7 10 27 14 11
North Shore Navigators
E - Hudson Ellis 3; Colin Lynch.
2B - Aidan Sengenberger.
HR - Maddix Simpson.
RBI - Hudson Ellis; Grant Hunter; Danati Fronduto; Maddix Simpson.
GIDP - Jack Rickheim.
SB - Hudson Ellis 2; Hunter Kingsbury.
Keene Swamp Bats
E - Nico Senese.
2B - Chris Polemeni; Charlie Meglio.
HR - Collin Anderson; Jackson Marshall; Dylan Fitzsimmons; Nico Senese.
RBI - Collin Anderson 2; Gavin Speirs 2; Jackson Marshall 3; Chris Polemeni 3; Charlie Meglio 2; Dylan Fitzsimmons; Nico Senese.
CS - Chris Polemeni.
North Shore Navigators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Charley Bergsma (L, 1-2) 1.2 6 7 7 4 2 2 0 0 0 0 11 15 2 1 53
Ismael Borrero 2.1 1 0 0 0 3 0 0 0 0 0 8 8 0 3 29
Michael Geissler 1.0 2 1 1 2 0 0 0 0 0 0 5 7 2 1 27
Justin Fryer 1.2 2 2 2 1 4 0 0 0 0 0 9 10 1 1 42
Lorcan Lee 1.0 3 4 2 0 1 2 0 0 0 0 7 7 0 2 26
Bobby Finn 0.1 1 0 0 0 0 0 2 0 0 0 2 2 0 1 10
Totals 8.0 15 14 12 7 10 4 2 0 0 0 42 49 5 9 187
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aiden O'Connell 3.1 2 1 1 3 3 1 1 0 0 0 12 15 3 4 61
Joe Olson 1.1 1 2 2 1 1 0 0 0 0 0 5 6 0 3 19
Rocco Calise (W, 4-0) 2.1 1 0 0 0 3 0 0 1 1 0 8 9 1 3 31
Brayden Gilson 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 12
Tanner Beliveau 1.0 3 2 1 1 2 0 1 0 0 0 6 7 0 1 23
Totals 9.0 7 5 4 5 10 1 2 1 1 0 34 40 4 13 146
North Shore Navigators
Batters Faced - Charley Bergsma 15; Ismael Borrero 8; Michael Geissler 7; Justin Fryer 10; Lorcan Lee 7; Bobby Finn 2.
WP - Bobby Finn 2.
Keene Swamp Bats
Batters Faced - Aiden O'Connell 15; Joe Olson 6; Rocco Calise 9; Brayden Gilson 3; Tanner Beliveau 7.
WP - Aiden O'Connell; Tanner Beliveau.
BK - Rocco Calise.
HBP - Rocco Calise.