Official Baseball Box Score

Valley Blue Sox vs. Danbury Westerners

6/27/2026 — Danbury, CT (Rogers Park)

Umpires: HP: Justin Fishre • 1B: Frank Parker • 3B: Andre NarvaezStart: 6:35 PMDuration: 2:32Attendance: 256 • Next Probable Starters : Dan - #52 Hines : VBS - TBD

Team 1 2 3 4 5 6 7 8 9 R H E
Valley Blue Sox 0 0 0 0 0 2 0 0 0 2 7 0
Danbury Westerners 1 0 1 0 1 1 0 1 X 5 5 0
Valley Blue Sox 2 (8-8-1)
Player AB R H RBI BB SO PO A LOB
Chris Carson lf 4 0 0 0 0 2 3 0 0
Jack Myers dh 4 0 2 0 0 2 0 0 0
Anthony Grabau ss 4 1 1 1 0 1 1 1 0
Trevor Harmon 1b 2 1 0 0 2 1 7 1 1
Eddison Esquivel rf 4 0 2 0 0 1 1 0 1
Nick Tomasetto 2b 3 0 1 1 1 1 2 3 0
Anthony Tirado cf 4 0 0 0 0 2 4 1 2
Joshua Toole c 4 0 1 0 0 1 4 0 0
Trey Spees 3b 3 0 0 0 1 0 1 1 3
Andrew Oppenheimer p 0 0 0 0 0 0 1 1 0
   Owen Basso p 0 0 0 0 0 0 0 0 0
Totals 32 2 7 2 4 11 24 8 7
Danbury Westerners 5 (7-10)
Player AB R H RBI BB SO PO A LOB
Jack Lutte lf 3 1 1 0 1 0 4 0 0
Ronan Donohue 2b 2 1 0 0 0 0 0 1 0
Kyle Garbowski 1b 4 0 0 0 0 1 6 0 0
Collin Mowry c 4 0 1 1 0 3 11 1 2
Michael Delph dh 3 0 0 0 1 0 0 0 1
Gavin Donohue ss 3 1 1 1 1 0 2 1 0
Peter Link cf 3 1 1 1 0 0 2 1 0
Teddy Cashman rf 2 0 0 0 0 0 1 0 0
   Tyler Castrataro rf 2 0 1 0 0 0 0 0 3
Noel Rivera 3b 2 1 0 0 1 0 1 0 1
Cole Gibson p 0 0 0 0 0 0 0 2 0
   Logan Scholl 0 0 0 0 0 0 0 0 0
   Simon Yochum 0 0 0 0 0 0 0 0 0
   Garrett Snyder 0 0 0 0 0 0 0 0 0
   Chase DePalma p 0 0 0 0 0 0 0 0 0
Totals 28 5 5 3 4 4 27 6 7
Valley Blue Sox
HR - Anthony Grabau.
RBI - Anthony Grabau; Nick Tomasetto.
CS - Trey Spees.
Danbury Westerners
2B - Collin Mowry.
HR - Gavin Donohue; Peter Link.
RBI - Collin Mowry; Gavin Donohue; Peter Link.
SB - Noel Rivera 2.
Valley Blue Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Oppenheimer (L, 0-1) 5.0 2 3 3 2 1 1 1 0 1 0 16 19 7 6 73
Owen Basso 3.0 3 2 2 2 3 1 3 0 3 0 12 17 5 1 59
Totals 8.0 5 5 5 4 4 2 4 0 4 0 28 36 12 7 132
Danbury Westerners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Gibson (W, 2-0) 5.0 3 0 0 2 4 0 0 0 0 0 16 18 4 5 64
Logan Scholl 0.2 3 2 2 1 2 1 0 0 0 0 5 6 0 0 21
Simon Yochum 1.1 0 0 0 0 0 0 0 0 0 0 4 4 4 0 11
Garrett Snyder 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 17
Chase DePalma (Sv, 1) 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 18
Totals 9.0 7 2 2 4 11 1 0 0 0 0 32 36 8 6 131
Valley Blue Sox
Batters Faced - Andrew Oppenheimer 19; Owen Basso 17.
WP - Andrew Oppenheimer; Owen Basso 3.
HBP - Andrew Oppenheimer; Owen Basso 3.
Danbury Westerners
Batters Faced - Cole Gibson 18; Logan Scholl 6; Simon Yochum 4; Garrett Snyder 4; Chase DePalma 4.