Official Baseball Box Score

Danbury Westerners vs. Vermont Mountaineers

6/21/2026 — Baseball Drive, Montpelier, VT, 05602

Umpires: HP: Steve Criss • 1B: Jeffery Ramsdell • 3B: Bill JuilliStart: 6:30 PMDuration: 3:45Attendance: 1692 • Rain Delay 9:22pm ; Resume Play 9:30pm. Probable starters: DAN Kochanowicz, VTM: Lippman

Team 1 2 3 4 5 6 7 8 9 R H E
Danbury Westerners 0 0 2 0 0 2 0 0 1 5 11 2
Vermont Mountaineers 1 0 1 0 0 0 1 0 0 3 5 0
Danbury Westerners 5 (4-9)
Player AB R H RBI BB SO PO A LOB
Aidan Stern cf 3 1 1 1 2 0 2 1 1
Ronan Donohue 3b 4 1 3 3 1 0 0 1 0
Kyle Garbowski 1b 4 0 2 0 0 0 5 0 4
Collin Mowry c 5 1 0 0 0 1 14 1 1
Michael Delph dh 5 0 2 1 0 2 0 0 0
Bennett Crerar 2b 5 0 0 0 0 4 0 2 2
Peter Link rf 2 0 1 0 0 0 1 0 0
   Matthew Manjooran lf 2 1 1 0 0 0 1 0 0
Ryan Martin lf 2 0 0 0 2 0 2 0 0
Noel Rivera ss 2 1 1 0 0 0 2 2 2
Cole Gibson p 0 0 0 0 0 0 0 0 0
   Aidan Vargas 0 0 0 0 0 0 0 0 0
   Garrett Snyder p 0 0 0 0 0 0 0 0 0
Totals 34 5 11 5 5 7 27 7 10
Vermont Mountaineers 3 (6-9)
Player AB R H RBI BB SO PO A LOB
Matthew Minckler cf 4 0 0 0 1 3 2 0 0
Brayden Leonard 2b 4 1 1 0 1 1 1 1 3
Alex Benevento rf 4 0 1 0 1 0 2 0 0
David Alvarez lf 5 0 1 1 0 1 1 0 2
Nick Mullen 3b 3 1 0 0 2 3 3 3 1
Elliot Miles ss 3 1 1 0 1 1 2 4 0
Samuel Bradley 1b 2 0 1 0 0 0 7 0 0
   Bryce Rudisill 1b 1 0 0 0 0 1 1 0 0
JJ Parsons c 1 0 0 1 2 1 8 1 2
Matthew Jackson dh 3 0 0 0 0 1 0 0 3
   Aidan Botti dh 1 0 0 0 0 1 0 0 0
Eli DeRossi-Cytron p 0 0 0 0 0 0 0 1 0
   Ryan Brown 0 0 0 0 0 0 0 0 0
   Kody Collins 0 0 0 0 0 0 0 0 0
   Samuel Franco p 0 0 0 0 0 0 0 1 0
Totals 31 3 5 2 8 13 27 11 11
Danbury Westerners
E - Ronan Donohue 2.
3B - Michael Delph.
HR - Ronan Donohue.
RBI - Aidan Stern; Ronan Donohue 3; Michael Delph.
SB - Aidan Stern; Kyle Garbowski; Noel Rivera 3.
CS - Aidan Stern.
Vermont Mountaineers
2B - Elliot Miles.
RBI - David Alvarez; JJ Parsons.
SB - Elliot Miles.
CS - JJ Parsons.
Danbury Westerners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Gibson 2.2 3 2 2 5 4 0 0 0 1 0 11 17 2 2 64
Aidan Vargas 2.1 1 0 0 1 2 0 0 0 0 0 8 9 3 1 26
Garrett Snyder (W, 1-1) 4.0 1 1 1 2 7 0 0 0 1 0 12 15 3 1 58
Totals 9.0 5 3 3 8 13 0 0 0 2 0 31 41 8 4 148
Vermont Mountaineers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eli DeRossi-Cytron 3.2 6 2 2 3 4 1 0 0 1 0 15 19 2 3 62
Ryan Brown 1.1 0 0 0 1 1 0 0 0 0 0 4 5 1 2 17
Kody Collins (L, 0-2) 1.0 3 2 2 0 0 0 1 0 0 0 6 6 2 1 11
Samuel Franco 3.0 2 1 1 1 2 0 1 0 1 0 9 12 2 4 39
Totals 9.0 11 5 5 5 7 1 2 0 2 0 34 42 7 10 129
Danbury Westerners
Batters Faced - Cole Gibson 17; Aidan Vargas 9; Garrett Snyder 15.
HBP - Cole Gibson; Garrett Snyder.
Vermont Mountaineers
Batters Faced - Eli DeRossi-Cytron 19; Ryan Brown 5; Kody Collins 6; Samuel Franco 12.
WP - Kody Collins; Samuel Franco.
HBP - Eli DeRossi-Cytron; Samuel Franco.