Official Baseball Box Score

Danbury Westerners vs. Danbury Westerners

5/30/2026 — 5 Mountainville Avenue, Danbury, CT (Rogers Park)

Start: 6:26 PMDuration: 3:26Attendance: 0 • NUMBER 11 IN LH ORDER IS AUTO THE P

Team 1 2 3 4 5 6 7 8 9 R H E
Danbury Westerners 1 0 0 0 2 0 0 0 0 3 5 5
Danbury Westerners 1 0 5 0 1 0 0 1 2 10 11 1
Danbury Westerners 3
Player AB R H RBI BB SO PO A LOB
Steven Bronson cf 3 1 1 2 0 1 3 0 0
Marco Citro lf 2 0 2 0 2 0 0 0 0
Alex Payne ss 4 0 0 1 0 0 3 3 0
Logan Scholl eh 3 0 0 0 1 3 0 0 3
Noah Gyauch-Quirk c 4 0 0 0 0 2 12 1 1
Guriyandel Salvá 2b 3 0 0 0 0 2 0 1 2
Matthew Manjooran 1b 4 0 0 0 0 4 7 1 0
Bennett Crerar p 3 0 1 0 0 0 0 0 1
Kyle Garbowski 3b 1 0 0 0 2 0 1 0 0
Michael Delph rf 1 0 0 0 0 0 0 0 1
   Jayden Novak 0 0 0 0 2 0 0 0 0
   Cole Gibson 1 1 1 0 0 0 0 0 0
   Aidan Stern 0 1 0 0 0 0 0 0 0
   Ronan Donohue rf 0 0 0 0 1 0 0 0 0
Jack Lutte 0 0 0 0 0 0 0 0 0
   Tyler Stone 0 0 0 0 0 0 0 0 0
   Ian Brown 2 0 0 0 0 1 0 0 3
   Jackson Shepelsky 0 0 0 0 0 0 0 0 0
   Kyle Campbell 0 0 0 0 0 0 0 0 0
   Garrett Snyder 0 0 0 0 0 0 1 1 0
   Michael Powell p 0 0 0 0 0 0 0 0 0
Preston Tamm 0 0 0 0 0 0 0 0 0
Totals 31 3 5 3 8 13 27 7 11
Danbury Westerners 10
Player AB R H RBI BB SO PO A LOB
Aidan Stern cf 4 1 0 0 2 1 2 1 3
Kyle Garbowski 1b 4 0 3 1 2 1 7 0 0
Noel Rivera 3b 3 1 1 0 1 1 1 2 0
Peter Link dh 4 1 0 1 0 2 0 0 3
   Logan Scholl 1b 0 0 0 0 0 0 0 0 0
Matthew Manjooran lf 3 3 1 1 2 1 1 0 2
Guriyandel Salvá 2b 4 2 1 0 0 0 2 1 0
Michael Delph eh 3 1 1 0 2 2 0 0 3
Collin Mowry c 3 0 2 3 0 0 4 0 0
   Bennett Crerar eh 2 0 0 0 0 0 0 0 0
   Jack Edmunds c 0 0 0 0 0 0 7 1 0
Teddy Cashman rf 4 0 0 0 0 4 0 0 0
Tyler Castrataro ss 5 1 2 0 0 0 1 3 3
Cole Gibson 0 0 0 0 0 0 0 1 0
   Glenn Smith 0 0 0 0 0 0 0 0 0
   Ian Brown 0 0 0 0 0 0 0 0 0
   Steven Bronson 0 0 0 0 0 0 0 0 0
   Garrett Snyder 0 0 0 0 0 0 0 0 0
   Cole Kochanowicz 0 0 0 0 0 0 0 0 0
   Simon Yochum 0 0 0 0 0 0 2 1 0
   Jayden Novak 0 0 0 0 0 0 0 0 0
   Ronan Donohue p 0 0 0 0 0 0 0 0 0
Totals 39 10 11 6 9 12 27 10 14
Danbury Westerners
E - Alex Payne; Noah Gyauch-Quirk; Guriyandel Salvá 3.
RBI - Steven Bronson 2; Alex Payne.
Danbury Westerners
E - Tyler Castrataro.
2B - Matthew Manjooran; Michael Delph; Tyler Castrataro.
RBI - Kyle Garbowski; Peter Link; Matthew Manjooran; Collin Mowry 3.
SB - Aidan Stern 2; Kyle Garbowski 2; Noel Rivera; Peter Link.
CS - Aidan Stern.
Danbury Westerners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bennett Crerar 2.0 1 1 1 1 3 0 0 0 2 0 8 11 2 1 49
Tyler Stone 1.0 5 5 3 1 1 0 1 0 0 0 8 9 0 2 26
Jackson Shepelsky 1.0 0 0 0 2 2 0 0 0 0 0 2 4 0 0 23
Ian Brown 1.0 1 1 0 1 1 0 0 0 0 0 5 6 1 1 18
Kyle Campbell 1.0 0 0 0 1 1 0 0 0 0 0 4 5 2 0 23
Garrett Snyder 1.0 0 0 0 1 0 0 0 0 0 0 2 3 1 1 11
Michael Powell 2.0 4 3 3 2 4 0 1 2 1 0 10 13 0 2 49
Totals 9.0 11 10 7 9 12 0 2 2 3 0 39 51 6 7 199
Danbury Westerners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Gibson 2.0 1 1 1 2 2 0 0 0 0 0 8 10 0 4 40
Glenn Smith 2.0 1 0 0 0 4 0 0 0 1 0 7 8 0 2 37
Steven Bronson 1.0 2 2 2 1 0 0 0 0 0 0 4 5 2 0 20
Ian Brown 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 10
Garrett Snyder 1.0 0 0 0 1 1 0 1 0 0 0 3 4 2 0 15
Cole Kochanowicz 1.0 1 0 0 2 3 0 0 0 0 0 4 6 0 0 23
Totals 9.0 5 3 3 8 13 0 1 0 1 0 31 41 5 8 168
Danbury Westerners
Batters Faced - Bennett Crerar 11; Tyler Stone 9; Ian Brown 6; Jackson Shepelsky 4; Kyle Campbell 5; Garrett Snyder 3; Michael Powell 13.
WP - Tyler Stone; Michael Powell.
BK - Michael Powell 2.
HBP - Bennett Crerar 2; Michael Powell.
Danbury Westerners
Batters Faced - Cole Gibson 10; Glenn Smith 8; Ian Brown 3; Steven Bronson 5; Garrett Snyder 4; Cole Kochanowicz 6; Simon Yochum 5.
WP - Garrett Snyder.
HBP - Glenn Smith.