2025 New England Collegiate Baseball League Teams

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.26860254083484575 1 Keene Swamp Bats 51 1653 444 291 270 69 7 57 133 361 .269 .387 .422 59 18 6 37 364 452 .81 2006
0.26535782140595315 2 Mystic Schooners 47 1579 419 264 290 1 0 29 30 468 .265 .381 .321 5 0 0 3 14 19 .74 1874
0.2622601279317697 3 Valley Blue Sox 42 1407 369 214 208 0 0 29 29 305 .262 .357 .324 0 0 0 0 9 16 .56 1615
0.25873297809354645 4 Marthas Vineyard Sharks 51 1689 437 291 320 6 1 45 52 511 .259 .378 .343 4 1 0 3 29 23 1.26 2014
0.2537313432835821 5 Newport Gulls 50 1675 425 266 255 1 0 41 42 483 .254 .353 .328 3 0 0 1 13 14 .93 1933
0.24791666666666667 6 Upper Valley Nighthawks 46 1440 357 205 217 11 1 15 27 352 .248 .349 .288 9 5 0 6 65 57 1.14 1671
0.24600638977635783 7 Sanford Mainers 49 1565 385 221 250 8 1 26 35 435 .246 .353 .302 10 0 0 9 48 71 .68 1825
0.23717521652231846 8 Bristol Blues 46 1501 356 206 223 1 0 16 17 341 .237 .336 .270 1 0 0 1 18 20 .90 1725
0.23707533234859676 9 Danbury Westerners 43 1354 321 199 229 0 0 40 40 372 .237 .349 .326 5 0 0 1 14 10 1.40 1588
0.22912047302291205 10 Vermont Mountaineers 43 1353 310 166 201 10 0 13 23 346 .229 .331 .265 7 6 1 2 44 43 1.02 1568
0.2232796486090776 11 Ocean State Waves 43 1366 305 163 178 0 0 25 25 391 .223 .313 .278 1 0 0 0 8 12 .67 1545
0.22245322245322247 12 North Adams SteepleCats 45 1443 321 157 178 11 0 13 24 357 .222 .311 .257 8 0 1 4 51 44 1.16 1630
0.2015873015873016 13 North Shore Navigators 42 1260 254 109 185 6 0 6 12 416 .202 .307 .221 7 1 1 5 41 36 1.14 1454
Rk Team gp r tb sb cs
343.0 1 Marthas Vineyard Sharks 51 343 580 136 2
340.0 2 Keene Swamp Bats 51 340 698 97 19
322.0 3 Mystic Schooners 47 322 507 135 2
305.0 4 Newport Gulls 50 305 549 85 1
273.0 5 Valley Blue Sox 42 273 456 106 1
261.0 6 Sanford Mainers 49 261 473 62 3
251.0 7 Bristol Blues 46 251 405 73 2
242.0 8 Danbury Westerners 43 242 441 108 1
231.0 9 Upper Valley Nighthawks 46 231 415 65 3
215.0 10 North Adams SteepleCats 45 215 371 74 1
203.0 11 Ocean State Waves 43 203 380 125 0
202.0 12 Vermont Mountaineers 43 202 359 166 8
129.0 13 North Shore Navigators 42 129 278 71 1
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
3.8318293683347004 1 Bristol Blues 3.83 0 2 46 46 0 406.1 316 213 173 253 391 8.66 1 1.40 67 1 0
3.8747152619589977 2 Marthas Vineyard Sharks 3.87 1 3 51 51 0 439.0 383 265 189 276 483 9.90 6 1.50 175 2 6
3.9984411535463753 3 Keene Swamp Bats 4.00 38 12 51 51 14 427.2 380 234 190 200 489 10.29 39 1.36 1884 56 60
4.409742120343839 4 North Shore Navigators 4.41 2 4 42 42 0 349.0 320 203 171 194 319 8.23 7 1.47 213 0 4
4.42016129032258 5 Sanford Mainers 4.42 2 6 49 49 0 413.1 371 258 203 230 396 8.62 9 1.45 356 14 13
4.695652173913043 6 Newport Gulls 4.70 1 1 50 50 1 437.0 391 263 228 257 506 10.42 1 1.48 73 0 2
4.800541516245488 7 Ocean State Waves 4.80 1 1 43 43 1 369.1 315 236 197 236 413 10.06 1 1.49 56 1 2
4.931065353625784 8 Valley Blue Sox 4.93 0 2 42 42 0 372.1 349 270 204 238 379 9.16 2 1.58 59 0 3
5.008264462809917 9 Vermont Mountaineers 5.01 0 6 43 43 0 363.0 369 268 202 209 328 8.13 10 1.59 286 7 16
5.090163934426229 10 Danbury Westerners 5.09 1 1 43 43 0 366.0 373 251 207 184 341 8.39 5 1.52 76 1 0
5.338040600176522 11 Upper Valley Nighthawks 5.34 1 7 46 46 0 377.2 378 268 224 215 392 9.34 7 1.57 320 13 6
5.409326424870467 12 North Adams SteepleCats 5.41 3 3 45 45 1 386.0 367 264 232 249 347 8.09 6 1.60 233 3 5
6.1425 13 Mystic Schooners 6.14 0 2 47 47 0 400.0 391 324 273 271 366 8.23 2 1.66 92 8 2
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9863013698630136 1 Bristol Blues 46 73 51 21 1 0 .986 5 1 1 .500 0
0.9726027397260274 2 Newport Gulls 50 73 51 20 2 1 .973 1 3 - - 0
0.9723502304147466 3 North Adams SteepleCats 45 217 156 55 6 3 .972 4 10 3 .231 0
0.9646924829157175 4 Keene Swamp Bats 51 1756 1282 412 62 9 .965 35 82 25 .234 0
0.9622641509433962 5 Ocean State Waves 43 53 39 12 2 0 .962 1 2 1 .333 0
0.9558823529411765 6 Upper Valley Nighthawks 46 272 194 66 12 3 .956 3 18 1 .053 0
0.9545454545454546 7 Danbury Westerners 43 66 51 12 3 0 .955 2 4 1 .200 0
0.953125 8 Mystic Schooners 47 64 51 10 3 2 .953 - 3 - - 0
0.9528619528619529 9 Sanford Mainers 49 297 215 68 14 1 .953 3 16 2 .111 0
0.9473684210526315 10 Valley Blue Sox 42 57 39 15 3 0 .947 2 5 1 .167 0
0.946078431372549 11 North Shore Navigators 42 204 141 52 11 3 .946 10 7 5 .417 0
0.9436619718309859 12 Marthas Vineyard Sharks 51 142 104 30 8 2 .944 1 9 - - 0
0.9023255813953488 13 Vermont Mountaineers 43 215 153 41 21 1 .902 5 19 3 .136 0
Rk Team home games attend avg
1825.0 1 Keene Swamp Bats 28 51,096 1,825
327.0 2 Marthas Vineyard Sharks 26 8,480 327
165.0 3 Vermont Mountaineers 22 3,610 165
112.0 4 Newport Gulls 26 2,889 112
109.0 5 Upper Valley Nighthawks 23 2,495 109
106.0 6 North Shore Navigators 21 2,215 106
103.0 7 Sanford Mainers 24 2,468 103
62.0 8 Bristol Blues 23 1,413 62
49.0 9 North Adams SteepleCats 22 1,059 49
17.0 10 Danbury Westerners 22 358 17
6.0 11 Mystic Schooners 23 130 6
6 12 Ocean State Waves 19 - -
- 13 Valley Blue Sox 20 - -