Official Baseball Box Score

Sanford Mainers vs. Keene Swamp Bats

6/8/2024 — Keene, N.H. (Alumni Field)

Umpires: HP: Robert McHugh • 1B: Joshua Garcia • 3B: Alan LibardoniStart: 6:39 PMDuration: 3:00Attendance: 1934 • Next game probable starters: Sanford-Trisch, Keene-Bangs

Team 1 2 3 4 5 6 7 8 9 R H E
Sanford Mainers 0 1 3 1 0 2 0 1 0 8 12 1
Keene Swamp Bats 0 0 2 0 0 0 0 0 0 2 6 0
Sanford Mainers 8
Player AB R H RBI BB SO PO A LOB
Matt Miceli ss 5 2 2 0 1 0 1 2 0
Devan Bade dh 6 2 2 3 0 0 0 0 4
Jack Toomey rf 5 1 2 0 0 1 1 0 0
Christopher Willis lf 4 2 4 3 1 0 0 0 0
Nathan Barksdale cf 4 0 0 0 1 1 4 0 1
Blake Schaaf 2b 3 1 0 1 2 2 3 5 3
Ryan Kolben c 3 0 0 0 1 2 10 0 0
Jackson Curtis 1b 4 0 1 0 1 1 8 0 4
Mateo Hernandez 3b 5 0 1 1 0 3 0 1 0
Andrew Castelluccio p 0 0 0 0 0 0 0 0 0
   TJ Curley 0 0 0 0 0 0 0 1 0
   Jackson Walsh 0 0 0 0 0 0 0 0 0
   Aidan Colagrande 0 0 0 0 0 0 0 0 0
   Chris Gallagher 0 0 0 0 0 0 0 0 0
   Conner Griffin p 0 0 0 0 0 0 0 0 0
Totals 39 8 12 8 7 10 27 9 12
Keene Swamp Bats 2
Player AB R H RBI BB SO PO A LOB
Joe Jaconski cf 1 1 1 1 3 0 2 0 0
Ripken Reese c 3 1 1 1 0 2 2 0 0
   JD Jones c 2 0 0 0 0 2 7 1 0
Brett House lf 5 0 0 0 0 3 0 0 1
Alex Calarco 1b 3 0 0 0 1 1 11 0 2
Bryce Molinaro 3b 3 0 2 0 1 0 1 1 0
Nick Romano ss 3 0 0 0 0 1 1 4 1
   Jace Norton ss 0 0 0 0 1 0 0 0 0
Victor Izquierdo dh 3 0 0 0 1 1 0 0 0
Jake Koonin rf 4 0 2 0 0 0 2 0 2
Alex Alicea 2b 4 0 0 0 0 0 1 3 4
Nick Perryman p 0 0 0 0 0 0 0 1 0
   Alex Jankowski 0 0 0 0 0 0 0 0 0
   Dane Burns 0 0 0 0 0 0 0 0 0
   Braxton Stewart p 0 0 0 0 0 0 0 1 0
Totals 31 2 6 2 7 10 27 11 10
Sanford Mainers
E - Matt Miceli.
2B - Jack Toomey; Christopher Willis.
3B - Christopher Willis.
HR - Devan Bade 2; Christopher Willis.
RBI - Devan Bade 3; Christopher Willis 3; Blake Schaaf; Mateo Hernandez.
SB - Jack Toomey; Christopher Willis 2; Blake Schaaf.
Keene Swamp Bats
HR - Joe Jaconski; Ripken Reese.
RBI - Joe Jaconski; Ripken Reese.
GIDP - Brett House; Jake Koonin; Alex Alicea.
Sanford Mainers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Castelluccio 3.0 3 2 2 2 3 2 0 0 0 0 13 15 5 1 51
TJ Curley (W, 1-0) 2.0 1 0 0 0 3 0 0 0 1 0 6 7 0 2 27
Jackson Walsh 1.0 1 0 0 1 0 0 0 0 0 0 4 5 2 1 19
Aidan Colagrande 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 12
Chris Gallagher 1.0 1 0 0 2 1 0 0 0 0 0 3 5 0 1 18
Conner Griffin 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 18
Totals 9.0 6 2 2 7 10 2 0 0 1 0 31 39 7 7 145
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Perryman (L, 0-1) 3.1 6 5 5 2 0 2 0 0 0 0 16 18 2 8 64
Alex Jankowski 1.2 1 0 0 1 2 0 0 0 1 0 6 8 2 1 33
Dane Burns 2.0 3 2 2 0 4 0 0 0 0 0 9 9 2 0 36
Braxton Stewart 2.0 2 1 1 4 4 1 2 0 0 0 8 12 1 1 51
Totals 9.0 12 8 8 7 10 3 2 0 1 0 39 47 7 10 184
Sanford Mainers
Batters Faced - Andrew Castelluccio 15; TJ Curley 7; Jackson Walsh 5; Aidan Colagrande 3; Chris Gallagher 5; Conner Griffin 4.
HBP - TJ Curley.
Keene Swamp Bats
Batters Faced - Nick Perryman 18; Alex Jankowski 8; Dane Burns 9; Braxton Stewart 12.
WP - Braxton Stewart 2.
HBP - Alex Jankowski.