gp
25
avg
.260
hr
0
rbi
8
r
8
sb
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 25 | 121st |
| Plate appearances | 81 | 138th |
| At Bats | 73 | 135th |
| Runs | 8 | 149th |
| Hits | 19 | 111th |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 0 | 150th |
| Runs Batted In | 8 | 135th |
| Total bases | 19 | 131st |
| Walks | 8 | 138th |
| Hit by pitch | - | - |
| Strikeouts | 17 | 146th |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | 174th |
| Caught Stealing | - | - |
| Batting Average | .260 | - |
| On Base Percentage | .333 | - |
| Slugging Percentage | .260 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | at Valley Blue Sox | W, 7-2 | 1 | 5 | 2 | 1 | 0 | - | - | 0 | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jun 7 | Valley Blue Sox | W, 8-4 | 1 | 2 | 0 | 1 | 1 | - | - | 0 | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 9 # | Keene Swamp Bats | W, 8-2 | 1 | 2 | 1 | 1 | 1 | - | - | 0 | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jun 10 | at Mystic Schooners | L, 6-4 | 1 | 4 | 2 | 1 | 0 | - | - | 0 | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 11 | Mystic Schooners | W, 13-4 | 1 | 2 | 0 | 1 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jun 12 | at Ocean State Waves | W, 8-6 | 1 | 4 | 2 | 0 | 0 | - | - | 0 | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 13 | at Bristol Blues | W, 6-2 | 1 | 5 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jun 15 | Bristol Blues | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 16 | Danbury Westerners | L, 10-9 | 1 | 4 | 1 | 1 | 0 | - | - | 0 | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 18 | at Marthas Vineyard Sharks | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Mystic Schooners | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Valley Blue Sox | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Valley Blue Sox | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Danbury Westerners | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Ocean State Waves | L, 4-2 | 1 | 5 | 1 | 0 | 0 | - | - | 0 | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jun 26 | at Mystic Schooners | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Danbury Westerners | L, 4-1 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 29 | at Marthas Vineyard Sharks | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Bristol Blues | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Bristol Blues | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Mystic Schooners | W, 8-1 | 1 | 4 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 10 | Ocean State Waves | W, 3-1 | 1 | 1 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Jul 10 | at Ocean State Waves | W, 8-4 | 1 | 1 | 0 | 0 | 2 | - | - | 0 | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 12 | Marthas Vineyard Sharks | L, 4-2 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 12 | Marthas Vineyard Sharks | L, 5-3 | 1 | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 14 | Mystic Schooners | L, 11-7 | 1 | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 15 | at Danbury Westerners | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Danbury Westerners | L, 8-2 | 1 | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 16 | Danbury Westerners | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Ocean State Waves | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Bristol Blues | L, 3-1 | 1 | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 21 | Marthas Vineyard Sharks | L, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 23 | Valley Blue Sox | L, 5-4 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 24 | at Bristol Blues | W, 7-2 | 1 | 1 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 25 | at Marthas Vineyard Sharks | W, 9-2 | 1 | 4 | 1 | 0 | 1 | - | - | 0 | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jul 26 | Mystic Schooners | W, 3-0 | 1 | 3 | 1 | 1 | 1 | - | - | 0 | 0 | 0 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 28 | Bristol Blues | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Ocean State Waves | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | at Valley Blue Sox | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | at Marthas Vineyard Sharks | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Danbury Westerners | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 3 | at Danbury Westerners | L, 6-1 | 1 | 4 | 1 | 1 | 0 | - | - | 0 | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 3 | at Valley Blue Sox | W, 7-2 | 1 | 0 | 2 | 0 | - |
| Jun 7 | Valley Blue Sox | W, 8-4 | 1 | 0 | 0 | 0 | - |
| Jun 9 # | Keene Swamp Bats | W, 8-2 | 1 | 2 | 1 | 0 | - |
| Jun 10 | at Mystic Schooners | L, 6-4 | 1 | 0 | 2 | 0 | - |
| Jun 11 | Mystic Schooners | W, 13-4 | 1 | 0 | 0 | 0 | - |
| Jun 12 | at Ocean State Waves | W, 8-6 | 1 | 1 | 2 | 0 | - |
| Jun 13 | at Bristol Blues | W, 6-2 | 1 | 1 | 1 | 0 | - |
| Jun 15 | Bristol Blues | W, 7-5 | 1 | 0 | 0 | 0 | - |
| Jun 16 | Danbury Westerners | L, 10-9 | 1 | 0 | 1 | 0 | - |
| Jun 18 | at Marthas Vineyard Sharks | W, 4-2 | - | - | - | - | - |
| Jun 20 | at Mystic Schooners | W, 8-6 | - | - | - | - | - |
| Jun 21 | Valley Blue Sox | W, 12-10 | - | - | - | - | - |
| Jun 23 | Valley Blue Sox | L, 9-6 | - | - | - | - | - |
| Jun 24 | at Danbury Westerners | L, 8-6 | - | - | - | - | - |
| Jun 25 | Ocean State Waves | L, 4-2 | 1 | 1 | 1 | 0 | - |
| Jun 26 | at Mystic Schooners | W, 4-2 | - | - | - | - | - |
| Jun 28 | Danbury Westerners | L, 4-1 | 1 | 0 | 0 | 0 | - |
| Jun 29 | at Marthas Vineyard Sharks | W, 9-6 | - | - | - | - | - |
| Jun 30 | Bristol Blues | W, 8-0 | - | - | - | - | - |
| Jul 5 | Bristol Blues | W, 5-2 | - | - | - | - | - |
| Jul 7 | Mystic Schooners | W, 8-1 | 1 | 1 | 1 | 0 | - |
| Jul 10 | Ocean State Waves | W, 3-1 | 1 | 1 | 1 | 0 | - |
| Jul 10 | at Ocean State Waves | W, 8-4 | 1 | 1 | 0 | 0 | - |
| Jul 12 | Marthas Vineyard Sharks | L, 4-2 | 1 | 0 | 0 | 0 | - |
| Jul 12 | Marthas Vineyard Sharks | L, 5-3 | 1 | 0 | 1 | 0 | - |
| Jul 14 | Mystic Schooners | L, 11-7 | 1 | 0 | 1 | 0 | - |
| Jul 15 | at Danbury Westerners | L, 3-2 | - | - | - | - | - |
| Jul 15 | at Danbury Westerners | L, 8-2 | 1 | 0 | 1 | 0 | - |
| Jul 16 | Danbury Westerners | L, 11-7 | - | - | - | - | - |
| Jul 17 | at Ocean State Waves | L, 6-3 | - | - | - | - | - |
| Jul 19 | at Bristol Blues | L, 3-1 | 1 | 0 | 1 | 0 | - |
| Jul 21 | Marthas Vineyard Sharks | L, 5-2 | 1 | 0 | 0 | 0 | - |
| Jul 23 | Valley Blue Sox | L, 5-4 | 1 | 0 | 1 | 0 | - |
| Jul 24 | at Bristol Blues | W, 7-2 | 1 | 1 | 0 | 0 | - |
| Jul 25 | at Marthas Vineyard Sharks | W, 9-2 | 1 | 1 | 1 | 0 | - |
| Jul 26 | Mystic Schooners | W, 3-0 | 1 | 0 | 1 | 0 | - |
| Jul 28 | Bristol Blues | W, 11-3 | - | - | - | - | - |
| Jul 30 | Ocean State Waves | W, 6-2 | - | - | - | - | - |
| Jul 31 | at Valley Blue Sox | L, 6-3 | - | - | - | - | - |
| Aug 1 | at Marthas Vineyard Sharks | W, 10-1 | - | - | - | - | - |
| Aug 2 | at Danbury Westerners | L, 10-7 | 1 | 0 | 0 | 0 | - |
| Aug 3 | at Danbury Westerners | L, 6-1 | 1 | 0 | 1 | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | at Valley Blue Sox | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 7 | Valley Blue Sox | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 9 # | Keene Swamp Bats | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 10 | at Mystic Schooners | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 11 | Mystic Schooners | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | at Ocean State Waves | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | at Bristol Blues | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 15 | Bristol Blues | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 16 | Danbury Westerners | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 18 | at Marthas Vineyard Sharks | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Mystic Schooners | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Valley Blue Sox | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Valley Blue Sox | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Danbury Westerners | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Ocean State Waves | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 26 | at Mystic Schooners | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Danbury Westerners | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 29 | at Marthas Vineyard Sharks | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Bristol Blues | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Bristol Blues | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Mystic Schooners | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 10 | Ocean State Waves | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 10 | at Ocean State Waves | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 12 | Marthas Vineyard Sharks | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 12 | Marthas Vineyard Sharks | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 14 | Mystic Schooners | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 15 | at Danbury Westerners | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Danbury Westerners | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 16 | Danbury Westerners | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Ocean State Waves | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Bristol Blues | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 21 | Marthas Vineyard Sharks | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 23 | Valley Blue Sox | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 24 | at Bristol Blues | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 25 | at Marthas Vineyard Sharks | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 26 | Mystic Schooners | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 28 | Bristol Blues | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Ocean State Waves | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | at Valley Blue Sox | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | at Marthas Vineyard Sharks | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Danbury Westerners | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 3 | at Danbury Westerners | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | at Valley Blue Sox | W, 7-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Valley Blue Sox | W, 8-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 9 # | Keene Swamp Bats | W, 8-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Mystic Schooners | L, 6-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Mystic Schooners | W, 13-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Ocean State Waves | W, 8-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Bristol Blues | W, 6-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Bristol Blues | W, 7-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Danbury Westerners | L, 10-9 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Marthas Vineyard Sharks | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Mystic Schooners | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Valley Blue Sox | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Valley Blue Sox | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Danbury Westerners | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Ocean State Waves | L, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Mystic Schooners | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Danbury Westerners | L, 4-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Marthas Vineyard Sharks | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Bristol Blues | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Bristol Blues | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Mystic Schooners | W, 8-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Ocean State Waves | W, 3-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Ocean State Waves | W, 8-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Marthas Vineyard Sharks | L, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Marthas Vineyard Sharks | L, 5-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Mystic Schooners | L, 11-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Danbury Westerners | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Danbury Westerners | L, 8-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Danbury Westerners | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Ocean State Waves | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Bristol Blues | L, 3-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Marthas Vineyard Sharks | L, 5-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | Valley Blue Sox | L, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Bristol Blues | W, 7-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Marthas Vineyard Sharks | W, 9-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Mystic Schooners | W, 3-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Bristol Blues | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Ocean State Waves | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | at Valley Blue Sox | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | at Marthas Vineyard Sharks | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Danbury Westerners | L, 10-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | at Danbury Westerners | L, 6-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 25 | 73 | 19 | 8 | 8 | - | - | 0 | 0 | 17 | .260 | .333 | .260 | - | - | - | - | - | - | - | 81 |
| Total | 25 | 73 | 19 | 8 | 8 | - | - | 0 | 0 | 17 | .260 | .333 | .260 | - | - | - | - | - | - | - | 81 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2021 | 25 | 8 | 19 | 0 | - |
| Total | 25 | 8 | 19 | 0 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 25 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 25 | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 73 | 19 | 8 | 8 | - | - | 0 | 0 | 17 | .260 | .333 | .260 | - | - | - | - | - | - | - | 81 |
| Exhibition | 1 | 2 | 1 | 1 | 1 | - | - | 0 | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Home | 14 | 39 | 8 | 5 | 4 | - | - | 0 | 0 | 10 | .205 | .279 | .205 | - | - | - | - | - | - | - | 43 |
| Away | 11 | 34 | 11 | 3 | 4 | - | - | 0 | 0 | 7 | .324 | .395 | .324 | - | - | - | - | - | - | - | 38 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 32 | 9 | 5 | 7 | - | - | 0 | 0 | 6 | .281 | .410 | .281 | - | - | - | - | - | - | - | 39 |
| Losses | 13 | 41 | 10 | 3 | 1 | - | - | 0 | 0 | 11 | .244 | .262 | .244 | - | - | - | - | - | - | - | 42 |
| June | 10 | 34 | 9 | 5 | 1 | - | - | 0 | 0 | 10 | .265 | .286 | .265 | - | - | - | - | - | - | - | 35 |
| July | 13 | 35 | 9 | 2 | 7 | - | - | 0 | 0 | 5 | .257 | .381 | .257 | - | - | - | - | - | - | - | 42 |
| August | 2 | 4 | 1 | 1 | 0 | - | - | 0 | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 25 | 8 | 19 | 0 | - |
| Exhibition | 1 | 2 | 1 | 0 | - |
| Home | 14 | 3 | 8 | 0 | - |
| Away | 11 | 5 | 11 | 0 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 12 | 7 | 9 | 0 | - |
| Losses | 13 | 1 | 10 | 0 | - |
| June | 10 | 3 | 9 | 0 | - |
| July | 13 | 5 | 9 | 0 | - |
| August | 2 | 0 | 1 | 0 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| August | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 11 | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 13 | 0 | - | - | - | - | - | - | - | - | - | - |
| June | 10 | 0 | - | - | - | - | - | - | - | - | - | - |
| July | 13 | 0 | - | - | - | - | - | - | - | - | - | - |
| August | 2 | 0 | - | - | - | - | - | - | - | - | - | - |
