Official Baseball Box Score

Vermont Mountaineers vs. Keene Swamp Bats

07/16/2019

Start: 06:31 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Vermont Mountaineers 0 1 0 1 1 3 3 1 0 10 13 2
Keene Swamp Bats 0 0 0 0 0 0 0 2 0 2 9 0
Vermont Mountaineers 10
Player AB R H RBI BB SO PO A LOB
   Gauthier, A 4 1 0 0 1 1 0 0 0
   McDermott, M 4 1 2 1 0 2 0 0 0
   Giordano, E 5 1 1 3 0 2 0 0 0
   Climo, C 4 2 2 0 1 0 0 0 0
   Robison, C 4 2 3 2 1 1 0 0 0
   Charping, C 4 0 0 1 0 2 0 0 0
   DiLoreto, C 4 1 3 2 0 0 0 0 0
   Podaras, S 4 1 1 1 0 0 0 0 0
   Devenney, C 3 1 1 0 1 1 0 0 0
   Keathley, B 0 0 0 0 0 0 0 0 0
   Murphy, R 0 0 0 0 0 0 0 0 0
   DeGennaro, N 0 0 0 0 0 0 0 0 0
   Steckline, R 0 0 0 0 0 0 0 0 0
Totals 36 10 13 10 4 9 0 0 0
Keene Swamp Bats 2
Player AB R H RBI BB SO PO A LOB
   Welsh, K 4 0 2 0 0 2 0 0 0
   Bednar, R 4 0 1 0 0 0 0 0 0
   Bedgood, D 4 0 1 0 0 2 0 0 0
   Mathieu, L 4 0 1 2 0 1 0 0 0
   Ball, K 4 0 0 0 0 2 0 0 0
   MacNeil, A 4 0 0 0 0 2 0 0 0
   Matthews, D 3 0 0 0 1 2 0 0 0
   Hogan, R 3 1 2 0 0 0 0 0 0
   Lucas, J 1 0 1 0 0 0 0 0 0
   Joseph, T 4 1 1 0 0 2 0 0 0
   Heine, S 0 0 0 0 0 0 0 0 0
   Edwards, J 0 0 0 0 0 0 0 0 0
   Albright, L 0 0 0 0 0 0 0 0 0
Totals 35 2 9 2 1 13 0 0 0
Vermont Mountaineers
HR - Giordano, E; Robison, C; DiLoreto, C; Podaras, S.
RBI - McDermott, M; Giordano, E 3; Robison, C 2; Charping, C; DiLoreto, C 2; Podaras, S.
SB - McDermott, M.
Keene Swamp Bats
RBI - Mathieu, L 2.
Vermont Mountaineers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 2 2 1 13 0 0 0 0 0 0 0 0 0 0
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.299999999999997 13 10 10 4 9 0 0 0 0 0 0 0 0 0 0
Vermont Mountaineers
Keene Swamp Bats