Official Baseball Box Score

Valley Blue Sox vs. Ocean State Waves

08/09/2018

Start: 06:30 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Valley Blue Sox 5 1 0 1 4 4 2 0 2 19 20 1
Ocean State Waves 0 0 1 0 2 1 1 0 1 6 13 3
Valley Blue Sox 19
Player AB R H RBI BB SO PO A LOB
   Simon Whiteman 7 5 6 4 0 0 0 0 0
   Connor Pauly 6 1 4 4 0 0 0 0 0
   Nate Cardy 5 1 3 3 0 0 0 0 0
   Richard Constantine 6 1 0 0 0 2 0 0 0
   Andre Marrero 6 2 2 3 0 0 0 0 0
   Kyle Schmidt 3 4 1 0 2 0 0 0 0
   Ciaran Devenney 0 1 0 0 1 0 0 0 0
   Sean Lawlor 4 1 2 0 1 2 0 0 0
   Frankie Gregoire 1 1 0 0 0 0 0 0 0
   Michael Wroth 6 1 1 1 0 2 0 0 0
   Jaylen Smith 4 1 1 2 1 2 0 0 0
   Timothy Josten 0 0 0 0 0 0 0 0 0
   Benny Wanger 0 0 0 0 0 0 0 0 0
   Riley Lamb 0 0 0 0 0 0 0 0 0
   Donovan Benoit 0 0 0 0 0 0 0 0 0
   Craig Lacey 0 0 0 0 0 0 0 0 0
   Ricky Reynoso 0 0 0 0 0 0 0 0 0
Totals 48 19 20 17 5 8 0 0 0
Ocean State Waves 6
Player AB R H RBI BB SO PO A LOB
   Liam McArthur 4 1 2 0 1 0 0 0 0
   Grant English 4 2 3 3 1 0 0 0 0
   Cullen Smith 4 0 1 0 1 1 0 0 0
   Casey Dana 5 1 2 1 0 1 0 0 0
   Garrett Hodges 4 0 2 0 1 1 0 0 0
   Sonny Ulliana 4 0 0 0 0 1 0 0 0
   David Chabut 3 1 1 0 0 0 0 0 0
   Collin Bakken 1 0 0 0 0 0 0 0 0
   Zemp Schwab 0 0 0 0 0 0 0 0 0
   Brian Moskey 3 0 2 1 0 1 0 0 0
   Daren Wood 1 1 0 0 1 0 0 0 0
   Alex Petchark 2 0 0 0 0 1 0 0 0
   Corey Sawyer 0 0 0 0 0 0 0 0 0
   Joe Kelly 0 0 0 0 0 0 0 0 0
   Peyton Deats 0 0 0 0 0 0 0 0 0
   Nick Robinson 0 0 0 0 0 0 0 0 0
Totals 35 6 13 5 5 6 0 0 0
Valley Blue Sox
HR - Connor Pauly; Andre Marrero.
RBI - Simon Whiteman 4; Connor Pauly 4; Nate Cardy 3; Andre Marrero 3; Michael Wroth; Jaylen Smith 2.
Ocean State Waves
HR - Grant English 2; Casey Dana.
RBI - Grant English 3; Casey Dana; Brian Moskey.
Valley Blue Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 13 6 6 5 6 0 0 0 0 0 0 0 0 0 0
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 20 19 15 5 8 0 0 0 0 0 0 0 0 0 0
Valley Blue Sox
Ocean State Waves