Official Baseball Box Score

Ocean State Waves vs. Valley Blue Sox

08/08/2018

Start: 06:49 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 0 0 0 1 0 0 0 2 0 3 7 1
Valley Blue Sox 0 0 4 0 0 1 0 0 x 5 8 2
Ocean State Waves 3
Player AB R H RBI BB SO PO A LOB
   Liam McArthur 5 0 0 0 0 1 0 0 0
   Grant English 4 2 3 1 0 1 0 0 0
   Cullen Smith 4 0 0 0 0 1 0 0 0
   Casey Dana 3 1 1 1 1 1 0 0 0
   Garrett Hodges 4 0 2 1 0 2 0 0 0
   Sonny Ulliana 2 0 0 0 2 0 0 0 0
   David Chabut 4 0 0 0 0 1 0 0 0
   Brian Moskey 4 0 1 0 0 1 0 0 0
   Daren Wood 4 0 0 0 0 1 0 0 0
   Michael Gutierrez 0 0 0 0 0 0 0 0 0
   Joe Kelly 0 0 0 0 0 0 0 0 0
   Cam LaFleur 0 0 0 0 0 0 0 0 0
   Zemp Schwab 0 0 0 0 0 0 0 0 0
Totals 34 3 7 3 3 9 0 0 0
Valley Blue Sox 5
Player AB R H RBI BB SO PO A LOB
   Jaron Robinson 3 1 0 0 1 0 0 0 0
   Connor Pauly 4 0 1 0 0 1 0 0 0
   Nate Cardy 4 1 2 2 0 1 0 0 0
   Sean Lawlor 0 0 0 0 0 0 0 0 0
   Richard Constantine 4 0 0 0 0 4 0 0 0
   Michael Wroth 0 0 0 0 0 0 0 0 0
   Ciaran Devenney 3 1 1 0 1 0 0 0 0
   Kyle Schmidt 0 0 0 0 0 0 0 0 0
   Simon Whiteman 3 0 1 1 1 0 0 0 0
   Benny Wanger 4 0 1 2 0 1 0 0 0
   Frankie Gregoire 2 1 0 0 2 1 0 0 0
   Jaylen Smith 3 1 2 1 0 1 0 0 0
   Endy Morales 0 0 0 0 0 0 0 0 0
   Hayden Manning 0 0 0 0 0 0 0 0 0
Totals 30 5 8 6 5 9 0 0 0
Ocean State Waves
HR - Grant English.
RBI - Grant English; Casey Dana; Garrett Hodges.
SB - Casey Dana; Brian Moskey.
Valley Blue Sox
RBI - Nate Cardy 2; Simon Whiteman; Benny Wanger 2; Jaylen Smith.
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 8 5 1 5 9 0 0 0 0 0 0 0 0 0 0
Valley Blue Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 3 3 3 9 0 0 0 0 0 0 0 0 0 0
Ocean State Waves
Valley Blue Sox