Official Baseball Box Score

North Adams SteepleCats vs. Keene Swamp Bats

07/31/2018

Start: 06:18 PM

Team 1 2 3 4 5 6 7 R H E
North Adams SteepleCats 0 1 0 3 5 1 2 12 11 3
Keene Swamp Bats 0 2 3 1 2 1 0 9 12 5
North Adams SteepleCats 12
Player AB R H RBI BB SO PO A LOB
   Jeffery Brown 4 1 3 1 1 1 0 0 0
   Chad Minato 5 0 1 0 0 2 0 0 0
   Matthew Koperniak 5 1 0 0 0 2 0 0 0
   James Ciliento 4 4 2 1 1 1 0 0 0
   Cris Ruiz 2 2 1 1 3 0 0 0 0
   Tyler Serricchio 3 2 2 2 0 1 0 0 0
   Alex Rodriguez 2 0 0 0 0 1 0 0 0
   Jacob Jablonski 2 1 1 0 2 1 0 0 0
   Jackson Coutts 3 1 1 1 1 0 0 0 0
   Joe Porricelli 3 0 0 1 1 1 0 0 0
   Cameron Cossette 0 0 0 0 0 0 0 0 0
   Grant Stone 0 0 0 0 0 0 0 0 0
Totals 33 12 11 7 9 10 0 0 0
Keene Swamp Bats 9
Player AB R H RBI BB SO PO A LOB
   Jacob Koos 5 1 2 1 0 1 0 0 0
   Mitchell Golden 5 1 2 1 0 0 0 0 0
   Brandon Smith 3 0 0 1 1 0 0 0 0
   Joe Breaux 4 0 2 1 0 0 0 0 0
   Cordell Dunn Jr. 4 1 2 0 0 0 0 0 0
   Lorenzo Hampton 2 2 1 0 2 0 0 0 0
   Ryan Romano 0 0 0 0 0 0 0 0 0
   Alex Griffith 4 2 1 0 0 2 0 0 0
   Alex Carballo 3 1 1 1 1 1 0 0 0
   Longley, C 0 0 0 0 0 0 0 0 0
   Rudy Aguilar 3 1 1 0 1 0 0 0 0
   Victor Danza 0 0 0 0 0 0 0 0 0
   Heibert Romero 0 0 0 0 0 0 0 0 0
   Andrew Houde 0 0 0 0 0 0 0 0 0
   Kyle Whitten 0 0 0 0 0 0 0 0 0
   Erick Zecha 0 0 0 0 0 0 0 0 0
Totals 33 9 12 5 5 4 0 0 0
North Adams SteepleCats
HR - James Ciliento; Tyler Serricchio.
RBI - Jeffery Brown; James Ciliento; Cris Ruiz; Tyler Serricchio 2; Jackson Coutts; Joe Porricelli.
SB - Jeffery Brown 2; James Ciliento; Joe Porricelli.
Keene Swamp Bats
RBI - Jacob Koos; Mitchell Golden; Brandon Smith; Joe Breaux; Alex Carballo.
SB - Joe Breaux.
North Adams SteepleCats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 12 9 7 5 4 0 0 0 0 0 0 0 0 0 0
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 11 12 5 9 10 0 0 0 0 0 0 0 0 0 0
North Adams SteepleCats
Keene Swamp Bats