Official Baseball Box Score

Winnipesaukee Muskrats vs. Ocean State Waves

07/28/2018

Start: 06:30 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Winnipesaukee Muskrats 0 0 0 0 0 1 0 0 0 1 3 4
Ocean State Waves 1 0 0 0 1 1 0 5 x 8 11 1
Winnipesaukee Muskrats 1
Player AB R H RBI BB SO PO A LOB
   Mason Calloway 4 0 0 0 0 2 0 0 0
   Reagan Teegarden 4 0 0 0 0 3 0 0 0
   Steven Passatempo 3 0 0 0 1 1 0 0 0
   Brian Kelly 4 0 1 0 0 1 0 0 0
   Ryan Burciaga 4 0 0 0 0 3 0 0 0
   Kyle Dembrowski 0 0 0 0 0 0 0 0 0
   Terence Norman 3 0 1 0 0 1 0 0 0
   Ryan Rotondo 3 0 0 0 0 0 0 0 0
   Dakota Mulcay 3 0 0 0 0 1 0 0 0
   Sam Cochrane 3 1 1 1 0 2 0 0 0
   Devin Gates 0 0 0 0 0 0 0 0 0
   T.J. Stuart 0 0 0 0 0 0 0 0 0
   Cole Donovan 0 0 0 0 0 0 0 0 0
   Connor Rooney 0 0 0 0 0 0 0 0 0
   Erry Baldayac 0 0 0 0 0 0 0 0 0
Totals 31 1 3 1 1 14 0 0 0
Ocean State Waves 8
Player AB R H RBI BB SO PO A LOB
   Liam McArthur 3 1 3 1 2 0 0 0 0
   Grant English 5 2 2 4 0 1 0 0 0
   Cullen Smith 4 0 1 0 1 1 0 0 0
   Ryan Ward 5 0 0 0 0 0 0 0 0
   Garrett Hodges 4 1 2 0 0 1 0 0 0
   Casey Dana 4 0 0 0 0 2 0 0 0
   Sonny Ulliana 2 1 1 0 2 0 0 0 0
   David Chabut 4 1 1 0 0 1 0 0 0
   Daren Wood 2 2 1 0 2 0 0 0 0
   Jesse Slinger 0 0 0 0 0 0 0 0 0
   Cam LaFleur 0 0 0 0 0 0 0 0 0
   Michael Gutierrez 0 0 0 0 0 0 0 0 0
Totals 33 8 11 5 7 6 0 0 0
Winnipesaukee Muskrats
HR - Sam Cochrane.
RBI - Sam Cochrane.
Ocean State Waves
HR - Grant English.
RBI - Liam McArthur; Grant English 4.
SB - Ryan Ward; Garrett Hodges.
Winnipesaukee Muskrats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 11 8 7 7 6 0 0 0 0 0 0 0 0 0 0
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 3 1 1 1 14 0 0 0 0 0 0 0 0 0 0
Winnipesaukee Muskrats
Ocean State Waves