Official Baseball Box Score

Ocean State Waves vs. Newport Gulls

07/13/2018

Start: 06:44 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 1 0 3 1 3 0 0 1 0 9 8 2
Newport Gulls 0 3 0 0 0 1 0 1 0 5 9 3
Ocean State Waves 9
Player AB R H RBI BB SO PO A LOB
   McAfee, Q 2 1 1 1 0 1 0 0 0
   Collin Bakken 2 1 0 0 1 1 0 0 0
   Grant English 4 2 1 1 1 2 0 0 0
   Cullen Smith 4 1 1 2 0 2 0 0 0
   Ryan Ward 5 0 0 1 0 0 0 0 0
   Casey Dana 4 1 2 1 0 1 0 0 0
   Garrett Hodges 2 2 1 0 2 0 0 0 0
   Ulliana, S 3 0 0 0 1 1 0 0 0
   Alex Petchark 4 0 0 0 0 0 0 0 0
   Liam McArthur 3 1 2 1 0 0 0 0 0
   Cam LaFleur 0 0 0 0 0 0 0 0 0
   Thomas Miller 0 0 0 0 0 0 0 0 0
   Joe Kelly 0 0 0 0 0 0 0 0 0
Totals 33 9 8 7 5 8 0 0 0
Newport Gulls 5
Player AB R H RBI BB SO PO A LOB
   Tim Tawa 5 1 2 3 0 0 0 0 0
   Jack Gethings 4 0 2 0 0 1 0 0 0
   Kody Hoese 4 0 0 0 0 3 0 0 0
   Stevie Mangrum 4 0 0 0 0 3 0 0 0
   Dalton Reed 3 0 0 0 1 0 0 0 0
   Logan Harvey 4 0 1 0 0 1 0 0 0
   John Mazza 0 1 0 0 0 0 0 0 0
   Dillon Plew 4 1 2 1 0 0 0 0 0
   Jayson Gonzalez 4 1 1 1 0 1 0 0 0
   Jack Blomgren 4 1 1 0 0 0 0 0 0
   Jeremiah Burke 0 0 0 0 0 0 0 0 0
   Nathan Wrighter 0 0 0 0 0 0 0 0 0
   Holden Powell 0 0 0 0 0 0 0 0 0
Totals 36 5 9 5 1 9 0 0 0
Ocean State Waves
HR - Cullen Smith; Casey Dana.
RBI - McAfee, Q; Grant English; Cullen Smith 2; Ryan Ward; Casey Dana; Liam McArthur.
SB - Grant English; Ryan Ward.
Newport Gulls
HR - Tim Tawa; Dillon Plew.
RBI - Tim Tawa 3; Dillon Plew; Jayson Gonzalez.
SB - Jack Gethings 2; Kody Hoese.
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 5 5 1 9 0 0 0 0 0 0 0 0 0 0
Newport Gulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 9 8 5 8 0 0 0 0 0 0 0 0 0 0
Ocean State Waves
Newport Gulls