Official Baseball Box Score

Ocean State Waves vs. Newport Gulls

06/29/2018

Start: 06:40 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 1 0 0 3 2 0 0 0 5 11 18 2
Newport Gulls 1 1 3 0 0 0 0 0 0 5 8 1
Ocean State Waves 11
Player AB R H RBI BB SO PO A LOB
   Cullen Smith 5 1 2 2 1 2 0 0 0
   McAfee, Q 4 2 2 1 2 1 0 0 0
   Grant English 5 0 3 3 0 0 0 0 0
   Alex Petchark 6 0 2 1 0 1 0 0 0
   Brian Moskey 5 2 2 0 0 1 0 0 0
   Garrett Hodges 4 2 1 2 1 1 0 0 0
   Ryan Ward 4 2 3 0 1 1 0 0 0
   Collin Bakken 5 1 2 1 0 0 0 0 0
   LT Struble 5 1 1 0 0 3 0 0 0
   Joe Kelly 0 0 0 0 0 0 0 0 0
   Peyton Deats 0 0 0 0 0 0 0 0 0
   Steven Theetge 0 0 0 0 0 0 0 0 0
   Sonny Ulliana 0 0 0 0 0 0 0 0 0
Totals 43 11 18 10 5 10 0 0 0
Newport Gulls 5
Player AB R H RBI BB SO PO A LOB
   Tim Tawa 4 0 1 1 1 1 0 0 0
   Zach Britton 4 0 0 0 1 2 0 0 0
   Kody Hoese 4 2 1 0 0 1 0 0 0
   Stevie Mangrum 5 1 2 0 0 3 0 0 0
   Cole Austin 4 1 3 4 1 0 0 0 0
   Zach Hogueisson 3 0 0 0 2 2 0 0 0
   Logan Harvey 3 0 0 0 1 1 0 0 0
   Dalton Reed 2 0 1 0 0 0 0 0 0
   Liam ORegan 2 0 0 0 0 1 0 0 0
   Dillon Plew 1 0 0 0 0 1 0 0 0
   Jack Gethings 4 1 0 0 0 0 0 0 0
   Austin Mihlbauer 0 0 0 0 0 0 0 0 0
   Gavin Sullivan 0 0 0 0 0 0 0 0 0
   Holden Powell 0 0 0 0 0 0 0 0 0
   Nathan Wrighter 0 0 0 0 0 0 0 0 0
   Michael McCaffrey 0 0 0 0 0 0 0 0 0
   Michael Kirian 0 0 0 0 0 0 0 0 0
Totals 36 5 8 5 6 12 0 0 0
Ocean State Waves
HR - Garrett Hodges.
RBI - Cullen Smith 2; McAfee, Q; Grant English 3; Alex Petchark; Garrett Hodges 2; Collin Bakken.
SB - Cullen Smith; McAfee, Q; Grant English 4; Ryan Ward 2; LT Struble 2.
Newport Gulls
HR - Cole Austin.
RBI - Tim Tawa; Cole Austin 4.
SB - Zach Britton 2.
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 5 5 6 12 0 0 0 0 0 0 0 0 0 0
Newport Gulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 18 11 9 5 10 0 0 0 0 0 0 0 0 0 0
Ocean State Waves
Newport Gulls