Official Baseball Box Score

Ocean State Waves vs. Winnipesaukee Muskrats

06/20/2018

Start: 06:09 PM

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Ocean State Waves 0 1 1 0 0 0 0 1 0 0 4 7 9 2
Winnipesaukee Muskrats 0 0 0 0 0 2 0 0 1 0 1 4 8 3
Ocean State Waves 7
Player AB R H RBI BB SO PO A LOB
   Ryan Ward 5 0 1 1 0 0 0 0 0
   Brian Moskey 5 0 1 0 1 3 0 0 0
   Daren Wood 5 0 0 0 1 1 0 0 0
   Garrett Hodges 4 1 0 0 1 1 0 0 0
   Alex Petchark 3 2 2 1 2 0 0 0 0
   Casey Dana 5 0 2 0 0 1 0 0 0
   Cullen Smith 0 1 0 0 0 0 0 0 0
   Ulliana, S 4 1 1 2 0 1 0 0 0
   Liam McArthur 3 0 0 0 0 3 0 0 0
   Grant English 1 1 0 0 1 0 0 0 0
   LT Struble 3 1 2 0 2 0 0 0 0
   Graham Seitz 0 0 0 0 0 0 0 0 0
   LaFleur, C 0 0 0 0 0 0 0 0 0
   Corey Sawyer 0 0 0 0 0 0 0 0 0
   Nick Robinson 0 0 0 0 0 0 0 0 0
   Brian Morrisey 0 0 0 0 0 0 0 0 0
Totals 38 7 9 4 8 10 0 0 0
Winnipesaukee Muskrats 4
Player AB R H RBI BB SO PO A LOB
   Aaron Williams 6 0 0 0 0 2 0 0 0
   Mason Calloway 4 0 1 0 1 1 0 0 0
   Steven Passatempo 4 1 1 2 1 2 0 0 0
   Climo, C 5 0 1 0 0 1 0 0 0
   Brian Kelly 4 2 1 1 1 1 0 0 0
   Evan Vulgamore 4 0 0 0 0 2 0 0 0
   Ryan Richard 0 0 0 0 1 0 0 0 0
   Terence Norman 5 0 1 0 0 0 0 0 0
   Dakota Mulcay 2 0 1 0 0 0 0 0 0
   Kyle Dembrowski 1 0 0 0 0 1 0 0 0
   Cacy Harper 1 0 0 0 0 1 0 0 0
   Arias, L 5 1 2 1 0 1 0 0 0
   Cole Donovan 0 0 0 0 0 0 0 0 0
   Al Wallach 0 0 0 0 0 0 0 0 0
   Anthony Venuti 0 0 0 0 0 0 0 0 0
   Erry Baldayac 0 0 0 0 0 0 0 0 0
   Justin Pearson 0 0 0 0 0 0 0 0 0
   Tobin, W 0 0 0 0 0 0 0 0 0
Totals 41 4 8 4 4 12 0 0 0
Ocean State Waves
RBI - Ryan Ward; Alex Petchark; Ulliana, S 2.
SB - LT Struble.
Winnipesaukee Muskrats
HR - Steven Passatempo; Brian Kelly.
RBI - Steven Passatempo 2; Brian Kelly; Arias, L.
SB - Arias, L.
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 11 8 4 3 4 12 0 0 0 0 0 0 0 0 0 0
Winnipesaukee Muskrats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 11.000000000000002 9 7 5 8 10 0 0 0 0 0 0 0 0 0 0
Ocean State Waves
Winnipesaukee Muskrats