June 8, 2018 Sanford Mainers at Plymouth Pilgrims

4

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanford Mainers | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 2 |
| Plymouth Pilgrims | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | x | 6 | 6 | 4 |
Box Score
Sanford Mainers
Plymouth Pilgrims
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 3 | 0 | 2 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 1 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 5 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Mortenson, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Skidmore, K
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 4 | 6 | 4 | 9 | 9 | 0 |
Batting
RBI:
Nick Howie
, Pat Webler (2)
, Edward Hillier
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 4 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 6 | 6 | 6 | 5 | 7 | 0 |
Batting
HR:
William Homza
, Colton Parrish
RBI:
Ryan Solomon
, William Homza (4)
, Colton Parrish
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mortenson, T | 3.0 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Connor Yoder | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Skidmore, K | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Williams | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| John Murphy | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 6 | 6 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Bates | 2.1 | 0 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Eaton | 3.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jack Hogan | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grant Donahue | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 4 | 3 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
