Danbury Westerners
10

Giovanni Dingcong

gp
44
avg
.293
hr
9
rbi
26
r
25
sb
4
Player Stats
  Overall OR
Games 44 13th
Plate appearances 164 24th
At Bats 150 22nd
Runs 25 25th
Hits 44 20th
Doubles - -
Triples - -
Home Runs 9 4th
Runs Batted In 26 12th
Total bases 71 8th
Walks 14 55th
Hit by pitch - -
Strikeouts 63 1st
Sacrifice Flies - -
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 4 50th
Caught Stealing - -
Batting Average .293 31st
On Base Percentage .354 41st
Slugging Percentage .473 7th
Recent Results
Date Opponent Result
Jul 30 Plymouth Pilgrims W, 4-3
Jul 31 at New Bedford Bay Sox W, 12-5
Aug 1 Mystic Schooners L, 7-1
Aug 3 at Newport Gulls L, 7-2
Aug 4 Newport Gulls W, 10-8
Aug 5 at Newport Gulls L, 6-5
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 10 Plymouth Pilgrims W, 3-1 1 3 1 0 0 - - 0 0 1 .333 .333 .333 - - - - - - - 3
Jun 11 Sanford Mainers L, 6-4 1 4 1 0 0 - - 0 0 2 .250 .250 .250 - - - - - - - 4
Jun 12 at North Adams SteepleCats L, 7-5 1 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
Jun 13 Valley Blue Sox L, 14-4 1 4 1 0 0 - - 0 0 3 .250 .250 .250 - - - - - - - 4
Jun 14 at Keene Swamp Bats L, 6-3 1 4 2 1 0 - - 1 1 1 .500 .500 1.250 - - - - - - - 4
Jun 15 Vermont Mountaineers W, 8-2 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jun 16 at Ocean State Waves W, 6-2 1 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
Jun 17 Mystic Schooners W, 13-11 1 3 2 1 2 - - 0 0 1 .667 .800 .667 - - - - - - - 5
Jun 18 at New Bedford Bay Sox W, 5-1 1 4 2 0 0 - - 0 0 2 .500 .500 .500 - - - - - - - 4
Jun 18 at New Bedford Bay Sox W, 5-1 1 4 2 0 0 - - 0 0 2 .500 .500 .500 - - - - - - - 4
Jun 18 New Bedford Bay Sox W, 3-2 - - - - - - - - - - - - - - - - - - - - -
Jun 21 at Ocean State Waves L, 6-3 1 3 1 0 1 - - 0 0 1 .333 .500 .333 - - - - - - - 4
Jun 22 North Adams SteepleCats L, 12-10 1 5 2 4 0 - - 1 1 2 .400 .400 1.000 - - - - - - - 5
Jun 23 Newport Gulls W, 3-0 1 4 1 2 0 - - 0 0 2 .250 .250 .250 - - - - - - - 4
Jun 24 at Sanford Mainers L, 7-1 1 2 1 0 1 - - 0 0 0 .500 .667 .500 - - - - - - - 3
Jun 25 at Vermont Mountaineers L, 7-6 1 4 1 2 0 - - 0 0 2 .250 .250 .250 - - - - - - - 4
Jun 26 at Upper Valley Nighthawks L, 8-5 1 4 0 0 1 - - 0 0 2 .000 .200 .000 - - - - - - - 5
Jun 26 Upper Valley Nighthawks W, 5-1 - - - - - - - - - - - - - - - - - - - - -
Jun 27 Ocean State Waves W, 5-3 1 3 1 0 0 - - 0 0 1 .333 .333 .333 - - - - - - - 3
Jun 28 at Ocean State Waves W, 4-1 1 5 2 1 0 - - 0 0 1 .400 .400 .400 - - - - - - - 5
Jun 30 at Plymouth Pilgrims W, 1-0 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Jul 1 at Newport Gulls L, 5-3 1 3 1 1 0 - - 1 1 2 .333 .333 1.333 - - - - - - - 3
Jul 2 New Bedford Bay Sox W, 4-0 1 3 2 1 0 - - 0 0 1 .667 .667 .667 - - - - - - - 3
Jul 2 at New Bedford Bay Sox L, 7-0 1 3 1 0 0 - - 0 0 1 .333 .333 .333 - - - - - - - 3
Jul 3 at Plymouth Pilgrims L, 14-1 1 3 1 0 1 - - 0 0 2 .333 .500 .333 - - - - - - - 4
Jul 5 Mystic Schooners L, 7-5 1 3 1 2 0 - - 1 1 1 .333 .333 1.333 - - - - - - - 3
Jul 6 at Winnipesaukee Muskrats L, 3-2 1 4 0 0 0 - - 0 0 3 .000 .000 .000 - - - - - - - 4
Jul 8 at Newport Gulls W, 3-0 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Jul 9 Newport Gulls L, 7-3 1 2 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 2
Jul 12 Winnipesaukee Muskrats W, 16-2 1 5 4 3 0 - - 2 2 0 .800 .800 2.000 - - - - - - - 5
Jul 13 at Mystic Schooners L, 5-4 1 3 0 0 1 - - 0 0 2 .000 .250 .000 - - - - - - - 4
Jul 15 at Mystic Schooners L, 5-2 1 4 0 0 1 - - 0 0 2 .000 .200 .000 - - - - - - - 5
Jul 16 Plymouth Pilgrims L, 8-2 1 3 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 3
Jul 19 Newport Gulls L, 6-5 1 3 0 0 1 - - 0 0 1 .000 .250 .000 - - - - - - - 4
Jul 20 Ocean State Waves W, 6-4 - - - - - - - - - - - - - - - - - - - - -
Jul 21 New Bedford Bay Sox W, 9-8 1 4 2 1 1 - - 1 1 2 .500 .600 1.250 - - - - - - - 5
Jul 22 Keene Swamp Bats W, 14-4 1 3 2 1 1 - - 1 1 0 .667 .750 1.667 - - - - - - - 4
Jul 23 at Mystic Schooners L, 4-0 1 3 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 3
Jul 24 at Valley Blue Sox W, 10-4 1 5 2 3 1 - - 0 0 2 .400 .500 .400 - - - - - - - 6
Jul 25 at Newport Gulls L, 10-6 1 3 1 0 1 - - 0 0 1 .333 .500 .333 - - - - - - - 4
Jul 27 Ocean State Waves W, 4-3 1 4 1 2 0 - - 1 1 3 .250 .250 1.000 - - - - - - - 4
Jul 29 at Plymouth Pilgrims L, 7-0 - - - - - - - - - - - - - - - - - - - - -
Jul 30 Plymouth Pilgrims W, 4-3 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jul 31 at New Bedford Bay Sox W, 12-5 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Aug 1 Mystic Schooners L, 7-1 1 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
Aug 3 at Newport Gulls L, 7-2 1 3 0 0 1 - - 0 0 2 .000 .250 .000 - - - - - - - 4
Aug 4 Newport Gulls W, 10-8 1 5 2 1 0 - - 0 0 2 .400 .400 .400 - - - - - - - 5
Aug 5 at Newport Gulls L, 6-5 1 4 1 0 0 - - 0 0 3 .250 .250 .250 - - - - - - - 4
Date Opponent Score gp r tb sb cs
Jun 10 Plymouth Pilgrims W, 3-1 1 0 1 0 -
Jun 11 Sanford Mainers L, 6-4 1 0 1 0 -
Jun 12 at North Adams SteepleCats L, 7-5 1 0 0 0 -
Jun 13 Valley Blue Sox L, 14-4 1 0 1 0 -
Jun 14 at Keene Swamp Bats L, 6-3 1 2 5 1 -
Jun 15 Vermont Mountaineers W, 8-2 1 0 1 0 -
Jun 16 at Ocean State Waves W, 6-2 1 0 0 0 -
Jun 17 Mystic Schooners W, 13-11 1 3 2 2 -
Jun 18 at New Bedford Bay Sox W, 5-1 1 0 2 0 -
Jun 18 at New Bedford Bay Sox W, 5-1 1 0 2 0 -
Jun 18 New Bedford Bay Sox W, 3-2 - - - - -
Jun 21 at Ocean State Waves L, 6-3 1 2 1 0 -
Jun 22 North Adams SteepleCats L, 12-10 1 1 5 0 -
Jun 23 Newport Gulls W, 3-0 1 0 1 0 -
Jun 24 at Sanford Mainers L, 7-1 1 0 1 0 -
Jun 25 at Vermont Mountaineers L, 7-6 1 1 1 0 -
Jun 26 at Upper Valley Nighthawks L, 8-5 1 0 0 0 -
Jun 26 Upper Valley Nighthawks W, 5-1 - - - - -
Jun 27 Ocean State Waves W, 5-3 1 0 1 0 -
Jun 28 at Ocean State Waves W, 4-1 1 0 2 0 -
Jun 30 at Plymouth Pilgrims W, 1-0 1 0 0 1 -
Jul 1 at Newport Gulls L, 5-3 1 1 4 0 -
Jul 2 New Bedford Bay Sox W, 4-0 1 1 2 0 -
Jul 2 at New Bedford Bay Sox L, 7-0 1 0 1 0 -
Jul 3 at Plymouth Pilgrims L, 14-1 1 0 1 0 -
Jul 5 Mystic Schooners L, 7-5 1 2 4 0 -
Jul 6 at Winnipesaukee Muskrats L, 3-2 1 0 0 0 -
Jul 8 at Newport Gulls W, 3-0 1 0 0 0 -
Jul 9 Newport Gulls L, 7-3 1 0 0 0 -
Jul 12 Winnipesaukee Muskrats W, 16-2 1 3 10 0 -
Jul 13 at Mystic Schooners L, 5-4 1 0 0 0 -
Jul 15 at Mystic Schooners L, 5-2 1 1 0 0 -
Jul 16 Plymouth Pilgrims L, 8-2 1 0 0 0 -
Jul 19 Newport Gulls L, 6-5 1 1 0 0 -
Jul 20 Ocean State Waves W, 6-4 - - - - -
Jul 21 New Bedford Bay Sox W, 9-8 1 1 5 0 -
Jul 22 Keene Swamp Bats W, 14-4 1 2 5 0 -
Jul 23 at Mystic Schooners L, 4-0 1 0 0 0 -
Jul 24 at Valley Blue Sox W, 10-4 1 0 2 0 -
Jul 25 at Newport Gulls L, 10-6 1 1 1 0 -
Jul 27 Ocean State Waves W, 4-3 1 1 4 0 -
Jul 29 at Plymouth Pilgrims L, 7-0 - - - - -
Jul 30 Plymouth Pilgrims W, 4-3 1 0 1 0 -
Jul 31 at New Bedford Bay Sox W, 12-5 1 0 1 0 -
Aug 1 Mystic Schooners L, 7-1 1 0 0 0 -
Aug 3 at Newport Gulls L, 7-2 1 0 0 0 -
Aug 4 Newport Gulls W, 10-8 1 1 2 0 -
Aug 5 at Newport Gulls L, 6-5 1 1 1 0 -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 10 Plymouth Pilgrims W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 11 Sanford Mainers L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 12 at North Adams SteepleCats L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 13 Valley Blue Sox L, 14-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 14 at Keene Swamp Bats L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 15 Vermont Mountaineers W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 16 at Ocean State Waves W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 17 Mystic Schooners W, 13-11 0 0 0.0 - - - 0.00 0 .00 - -
Jun 18 at New Bedford Bay Sox W, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 18 at New Bedford Bay Sox W, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 18 New Bedford Bay Sox W, 3-2 - - - - - - - - - - -
Jun 21 at Ocean State Waves L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 22 North Adams SteepleCats L, 12-10 0 0 0.0 - - - 0.00 0 .00 - -
Jun 23 Newport Gulls W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 24 at Sanford Mainers L, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 25 at Vermont Mountaineers L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 26 at Upper Valley Nighthawks L, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 26 Upper Valley Nighthawks W, 5-1 - - - - - - - - - - -
Jun 27 Ocean State Waves W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 28 at Ocean State Waves W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 30 at Plymouth Pilgrims W, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 1 at Newport Gulls L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 2 New Bedford Bay Sox W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 2 at New Bedford Bay Sox L, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 3 at Plymouth Pilgrims L, 14-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 5 Mystic Schooners L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 6 at Winnipesaukee Muskrats L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 8 at Newport Gulls W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 9 Newport Gulls L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 12 Winnipesaukee Muskrats W, 16-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 13 at Mystic Schooners L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 15 at Mystic Schooners L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 16 Plymouth Pilgrims L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 19 Newport Gulls L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 20 Ocean State Waves W, 6-4 - - - - - - - - - - -
Jul 21 New Bedford Bay Sox W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Jul 22 Keene Swamp Bats W, 14-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 23 at Mystic Schooners L, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 24 at Valley Blue Sox W, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 25 at Newport Gulls L, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 27 Ocean State Waves W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 29 at Plymouth Pilgrims L, 7-0 - - - - - - - - - - -
Jul 30 Plymouth Pilgrims W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 31 at New Bedford Bay Sox W, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Aug 1 Mystic Schooners L, 7-1 0 0 1.0 0 0 0 0.00 1 9.00 - .00
Aug 3 at Newport Gulls L, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Aug 4 Newport Gulls W, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Aug 5 at Newport Gulls L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jun 10 Plymouth Pilgrims W, 3-1 1 0 - - - - - - - - - -
Jun 11 Sanford Mainers L, 6-4 1 0 - - - - - - - - - -
Jun 12 at North Adams SteepleCats L, 7-5 1 0 - - - - - - - - - -
Jun 13 Valley Blue Sox L, 14-4 1 0 - - - - - - - - - -
Jun 14 at Keene Swamp Bats L, 6-3 1 0 - - - - - - - - - -
Jun 15 Vermont Mountaineers W, 8-2 1 0 - - - - - - - - - -
Jun 16 at Ocean State Waves W, 6-2 1 0 - - - - - - - - - -
Jun 17 Mystic Schooners W, 13-11 1 0 - - - - - - - - - -
Jun 18 at New Bedford Bay Sox W, 5-1 1 0 - - - - - - - - - -
Jun 18 at New Bedford Bay Sox W, 5-1 1 0 - - - - - - - - - -
Jun 18 New Bedford Bay Sox W, 3-2 - - - - - - - - - - - -
Jun 21 at Ocean State Waves L, 6-3 1 0 - - - - - - - - - -
Jun 22 North Adams SteepleCats L, 12-10 1 0 - - - - - - - - - -
Jun 23 Newport Gulls W, 3-0 1 0 - - - - - - - - - -
Jun 24 at Sanford Mainers L, 7-1 1 0 - - - - - - - - - -
Jun 25 at Vermont Mountaineers L, 7-6 1 0 - - - - - - - - - -
Jun 26 at Upper Valley Nighthawks L, 8-5 1 0 - - - - - - - - - -
Jun 26 Upper Valley Nighthawks W, 5-1 - - - - - - - - - - - -
Jun 27 Ocean State Waves W, 5-3 1 0 - - - - - - - - - -
Jun 28 at Ocean State Waves W, 4-1 1 0 - - - - - - - - - -
Jun 30 at Plymouth Pilgrims W, 1-0 1 0 - - - - - - - - - -
Jul 1 at Newport Gulls L, 5-3 1 0 - - - - - - - - - -
Jul 2 New Bedford Bay Sox W, 4-0 1 0 - - - - - - - - - -
Jul 2 at New Bedford Bay Sox L, 7-0 1 0 - - - - - - - - - -
Jul 3 at Plymouth Pilgrims L, 14-1 1 0 - - - - - - - - - -
Jul 5 Mystic Schooners L, 7-5 1 0 - - - - - - - - - -
Jul 6 at Winnipesaukee Muskrats L, 3-2 1 0 - - - - - - - - - -
Jul 8 at Newport Gulls W, 3-0 1 0 - - - - - - - - - -
Jul 9 Newport Gulls L, 7-3 1 0 - - - - - - - - - -
Jul 12 Winnipesaukee Muskrats W, 16-2 1 0 - - - - - - - - - -
Jul 13 at Mystic Schooners L, 5-4 1 0 - - - - - - - - - -
Jul 15 at Mystic Schooners L, 5-2 1 0 - - - - - - - - - -
Jul 16 Plymouth Pilgrims L, 8-2 1 0 - - - - - - - - - -
Jul 19 Newport Gulls L, 6-5 1 0 - - - - - - - - - -
Jul 20 Ocean State Waves W, 6-4 - - - - - - - - - - - -
Jul 21 New Bedford Bay Sox W, 9-8 1 0 - - - - - - - - - -
Jul 22 Keene Swamp Bats W, 14-4 1 0 - - - - - - - - - -
Jul 23 at Mystic Schooners L, 4-0 1 0 - - - - - - - - - -
Jul 24 at Valley Blue Sox W, 10-4 1 0 - - - - - - - - - -
Jul 25 at Newport Gulls L, 10-6 1 0 - - - - - - - - - -
Jul 27 Ocean State Waves W, 4-3 1 0 - - - - - - - - - -
Jul 29 at Plymouth Pilgrims L, 7-0 - - - - - - - - - - - -
Jul 30 Plymouth Pilgrims W, 4-3 1 0 - - - - - - - - - -
Jul 31 at New Bedford Bay Sox W, 12-5 1 0 - - - - - - - - - -
Aug 1 Mystic Schooners L, 7-1 1 0 - - - - - - - - - -
Aug 3 at Newport Gulls L, 7-2 1 0 - - - - - - - - - -
Aug 4 Newport Gulls W, 10-8 1 0 - - - - - - - - - -
Aug 5 at Newport Gulls L, 6-5 1 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2016 44 150 44 26 14 - - 9 9 63 .293 .354 .473 - - - - - - - 164
Total 44 150 44 26 14 - - 9 9 63 .293 .354 .473 - - - - - - - 164
  gp r tb sb cs
2016 44 25 71 4 -
Total 44 25 71 4 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2016 0.00 0 0 1 0 0 1.0 0 0 0 0 1 9.00 - .00 - - -
Total 0.00 0 0 1 0 0 1.0 0 0 0 0 1 9.00 - .00 - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2016 44 0 - - - - - - - - - -
Total 44 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 150 44 26 14 - - 9 9 63 .293 .354 .473 - - - - - - - 164
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 20 69 25 18 5 - - 7 7 27 .362 .405 .667 - - - - - - - 74
Away 24 81 19 8 9 - - 2 2 36 .235 .311 .309 - - - - - - - 90
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 20 75 29 16 5 - - 5 5 23 .387 .425 .587 - - - - - - - 80
Losses 24 75 15 10 9 - - 4 4 40 .200 .286 .360 - - - - - - - 84
                                           
June 19 65 21 11 5 - - 2 2 26 .323 .371 .415 - - - - - - - 70
July 21 73 20 14 8 - - 7 7 30 .274 .346 .562 - - - - - - - 81
August 4 12 3 1 1 - - 0 0 7 .250 .308 .250 - - - - - - - 13
  gp r tb sb cs
Total 44 25 71 4 -
Exhibition - - 0 - -
           
Home 20 16 46 2 -
Away 24 9 25 2 -
Neutral - - 0 - -
           
Wins 20 12 44 3 -
Losses 24 13 27 1 -
           
June 19 9 27 4 -
July 21 14 41 0 -
August 4 2 3 0 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 1 0 0 1.0 0 0 0 0 1 9.00 - .00 - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 1 0 0 1.0 0 0 0 0 1 9.00 - .00 - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 1 0 0 1.0 0 0 0 0 1 9.00 - .00 - - -
                                     
June 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
July 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
August 0.00 0 0 1 0 0 1.0 0 0 0 0 1 9.00 - .00 - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 20 0 - - - - - - - - - -
Away 24 0 - - - - - - - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 20 0 - - - - - - - - - -
Losses 24 0 - - - - - - - - - -
                         
June 19 0 - - - - - - - - - -
July 21 0 - - - - - - - - - -
August 4 0 - - - - - - - - - -