Official Baseball Box Score

Danbury Westerners vs. New Bedford Bay Sox

07/02/2016

Start: 07:00 PM

Team 1 2 3 4 5 6 7 R H E
Danbury Westerners 0 0 0 0 0 0 0 0 5 2
New Bedford Bay Sox 0 2 1 2 0 2 x 7 8 0
Danbury Westerners 0
Player AB R H RBI BB SO PO A LOB
   Rufo, P 3 0 1 0 0 0 0 0 0
   Coco Montes 3 0 0 0 0 2 0 0 0
   Jason Agresti 3 0 1 0 0 0 0 0 0
   Shawn Blake 3 0 1 0 0 0 0 0 0
   Giovanni Dingcong 3 0 1 0 0 1 0 0 0
   Venuto, J 2 0 0 0 1 1 0 0 0
   David Villar 2 0 0 0 0 2 0 0 0
   Nick Gatewood 1 0 0 0 0 0 0 0 0
   Tyler Panno 2 0 0 0 0 2 0 0 0
   Nanno Santorelli 1 0 0 0 0 1 0 0 0
   Jesse Uttendorfer 2 0 1 0 0 0 0 0 0
   Ryan Testani 0 0 0 0 0 0 0 0 0
   Ross Weiner 0 0 0 0 0 0 0 0 0
   James Venuto 0 0 0 0 0 0 0 0 0
Totals 25 0 5 0 1 9 0 0 0
New Bedford Bay Sox 7
Player AB R H RBI BB SO PO A LOB
   T.J. Dixon 4 0 1 1 0 2 0 0 0
   Ted Shaw 2 0 0 0 0 1 0 0 0
   Jessey Valdez 1 0 0 0 0 1 0 0 0
   Tufts, R 0 0 0 0 0 0 0 0 0
   Andrew Penner 4 1 1 2 0 0 0 0 0
   Ryan Wolfsberg 2 1 0 0 0 1 0 0 0
   Chandler Debrosse 2 0 0 0 0 1 0 0 0
   Robbie Doring 3 1 1 0 0 2 0 0 0
   Jakob Goldfarb 3 2 3 2 0 0 0 0 0
   Ryan Baldwin 3 0 1 1 0 0 0 0 0
   Alex Mata 3 0 0 0 0 2 0 0 0
   Connor Hoover 1 2 1 0 2 0 0 0 0
   Cobb, C 0 0 0 0 0 0 0 0 0
   Derrick Pickvet 0 0 0 0 0 0 0 0 0
   Nick Miceli 0 0 0 0 0 0 0 0 0
   Dylan Collett 0 0 0 0 0 0 0 0 0
Totals 28 7 8 6 2 10 0 0 0
Danbury Westerners
New Bedford Bay Sox
HR - Andrew Penner; Jakob Goldfarb.
RBI - T.J. Dixon; Andrew Penner 2; Jakob Goldfarb 2; Ryan Baldwin.
SB - T.J. Dixon; Connor Hoover.
Danbury Westerners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6.000000000000001 8 7 5 2 10 0 0 0 0 0 0 0 0 0 0
New Bedford Bay Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 5 0 0 1 9 0 0 0 0 0 0 0 0 0 0
Danbury Westerners
New Bedford Bay Sox