Official Baseball Box Score

Newport Gulls vs. Ocean State Waves

08/04/2015

Start: 06:06 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Newport Gulls 0 0 0 0 2 0 6 0 0 8 9 1
Ocean State Waves 0 0 0 0 1 0 1 0 2 4 11 3
Newport Gulls 8
Player AB R H RBI BB SO PO A LOB
   Shea Donlin 5 1 1 1 0 0 0 0 0
   Reed Gamache 5 1 1 2 0 3 0 0 0
   Joven Afenir 5 0 0 1 0 1 0 0 0
   Drew Lugbauer 4 1 1 0 0 1 0 0 0
   Jon Littell 2 2 1 0 1 0 0 0 0
   Jeremy Wolf 4 1 1 0 0 2 0 0 0
   Sean Bouchard 3 1 1 0 0 1 0 0 0
   Stephen Sauter 3 1 2 3 1 0 0 0 0
   Liam Sabino 3 0 1 1 1 0 0 0 0
   Quinn Brodey 0 0 0 0 0 0 0 0 0
   Troy DeLeon 0 0 0 0 0 0 0 0 0
Totals 34 8 9 8 3 8 0 0 0
Ocean State Waves 4
Player AB R H RBI BB SO PO A LOB
   Ryan Blanton 2 1 0 0 3 0 0 0 0
   Jake Palomaki 5 0 3 1 0 1 0 0 0
   Dylan Burdeaux 5 1 1 1 0 1 0 0 0
   Tim Lynch 5 0 1 1 0 2 0 0 0
   Chuckie Robinson 5 1 2 1 0 0 0 0 0
   AJ Ramirez 4 0 2 0 1 1 0 0 0
   Michael Corin 3 0 0 0 1 1 0 0 0
   Alex King 4 0 1 0 0 0 0 0 0
   Nick Dawson 4 1 1 0 0 0 0 0 0
   Tony Dibrell 0 0 0 0 0 0 0 0 0
   George Capen 0 0 0 0 0 0 0 0 0
   Brad Applin 0 0 0 0 0 0 0 0 0
Totals 37 4 11 4 5 6 0 0 0
Newport Gulls
RBI - Shea Donlin; Reed Gamache 2; Joven Afenir; Stephen Sauter 3; Liam Sabino.
Ocean State Waves
HR - Dylan Burdeaux; Chuckie Robinson.
RBI - Jake Palomaki; Dylan Burdeaux; Tim Lynch; Chuckie Robinson.
Newport Gulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 11 4 4 5 6 0 0 0 0 0 0 0 0 0 0
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.299999999999997 9 8 7 3 8 0 0 0 0 0 0 0 0 0 0
Newport Gulls
Ocean State Waves