July 24, 2015 Vermont Mountaineers at Newport Gulls

6

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Mountaineers | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 6 | 6 | 2 |
| Newport Gulls | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | x | 8 | 11 | 2 |
Box Score
Vermont Mountaineers
Newport Gulls
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Hayes, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 6 | 4 | 5 | 6 | 0 |
Batting
HR:
Jack Parenty
RBI:
Nick Ruppert
, Jack Parenty (2)
, Riley Jackson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 8 | 11 | 7 | 3 | 8 | 0 |
Batting
RBI:
Shea Donlin
, Reed Gamache (3)
, Joven Afenir
, Max Beermann
, Liam Sabino
Baserunning
SB:
Shea Donlin
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Rocchietti | 3.1 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garrison Banas | 4.1 | 6 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Hayes, D | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.299999999999999 | 11 | 8 | 7 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn Brodey | 6.0 | 5 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brendan Spagnuolo | 2.0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Troy DeLeon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 6 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
