Official Baseball Box Score

New Bedford Bay Sox vs. Mystic Schooners

07/06/2015

Start: 06:03 PM

Team 1 2 3 4 5 6 7 8 9 R H E
New Bedford Bay Sox 0 0 0 0 0 0 0 0 0 0 4 1
Mystic Schooners 2 1 1 0 1 0 0 0 x 5 13 0
New Bedford Bay Sox 0
Player AB R H RBI BB SO PO A LOB
   TJ Dixon 3 0 0 0 1 1 0 0 0
   Tyler Orris 4 0 3 0 0 0 0 0 0
   Ryan Baldwin 4 0 0 0 0 1 0 0 0
   Anthony Critelli 3 0 0 0 0 0 0 0 0
   Aaron P. Huesman 1 0 0 0 0 1 0 0 0
   Alex Lee 3 0 0 0 1 2 0 0 0
   Jayson Sullivan 2 0 1 0 0 1 0 0 0
   Carlos Ortiz 1 0 0 0 1 1 0 0 0
   Ted Shaw 3 0 0 0 0 1 0 0 0
   Connor Lind 3 0 0 0 0 2 0 0 0
   Jacob Friar 2 0 0 0 0 1 0 0 0
   Manny Morris 1 0 0 0 0 0 0 0 0
   Michael Young 0 0 0 0 0 0 0 0 0
   Daniel Southerland 0 0 0 0 0 0 0 0 0
   Matt Binder 0 0 0 0 0 0 0 0 0
Totals 30 0 4 0 3 11 0 0 0
Mystic Schooners 5
Player AB R H RBI BB SO PO A LOB
   Nick Mascelli 5 1 1 0 0 1 0 0 0
   Jake Meyers 4 2 3 0 0 0 0 0 0
   Willie Rios 1 0 0 0 0 0 0 0 0
   Fava, A 0 0 0 0 0 0 0 0 0
   Jesse Berardi 4 0 1 0 0 0 0 0 0
   Ben Ruta 4 1 1 1 0 0 0 0 0
   Richard Slenker 3 0 2 2 1 0 0 0 0
   Aaron Hill 3 1 2 0 1 0 0 0 0
   C J Moore 4 0 1 1 0 2 0 0 0
   Chase Livingston 4 0 1 0 0 0 0 0 0
   Derek Jenkins 2 0 1 1 0 0 0 0 0
   Tim Holmes 0 0 0 0 0 0 0 0 0
   Jason Foley 0 0 0 0 0 0 0 0 0
   Mike Adams 0 0 0 0 0 0 0 0 0
Totals 34 5 13 5 2 3 0 0 0
New Bedford Bay Sox
Mystic Schooners
RBI - Ben Ruta; Richard Slenker 2; C J Moore; Derek Jenkins.
SB - Jake Meyers; Ben Ruta; Richard Slenker; Aaron Hill 2.
New Bedford Bay Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 13 5 5 2 3 0 0 0 0 0 0 0 0 0 0
Mystic Schooners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 4 0 0 3 11 0 0 0 0 0 0 0 0 0 0
New Bedford Bay Sox
Mystic Schooners