July 3, 2015 Plymouth Pilgrims at Newport Gulls

2
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Plymouth Pilgrims 0 0 0 0 0 2 0 0 0 2 4 3
Newport Gulls 0 0 0 5 0 0 0 0 x 5 8 2

Box Score

Plymouth Pilgrims
Newport Gulls

Plymouth Pilgrims Batters

Hitters AB R H RBI BB SO LOB
3 1 0 0 1 2 0
3 0 1 0 1 0 0
3 0 1 1 1 1 0
3 0 0 1 0 3 0
Purritano, J
4 0 0 0 0 3 0
2 0 1 0 1 1 0
2 0 0 0 0 1 0
2 0 0 0 0 2 0
4 1 1 0 0 1 0
2 0 0 0 0 1 0
1 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 29 2 4 2 4 15 0
Batting
RBI: Brent Rooker , Mandy Alvarez

Newport Gulls Batters

Hitters AB R H RBI BB SO LOB
5 1 1 1 0 1 0
2 0 1 2 1 0 0
4 0 1 1 0 1 0
4 0 1 0 0 1 0
2 1 1 0 2 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
4 0 0 0 0 0 0
4 1 2 1 0 1 0
3 1 0 0 1 0 0
4 1 1 0 0 0 0
0 0 0 0 0 0 0
Totals 32 5 8 5 4 4 0
Batting
RBI: Joven Afenir , Reed Gamache (2) , Max Beermann , Sean Bouchard

Plymouth Pilgrims Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Patrick Naughton 3.1 7 5 5 3 2 0 0 0 0 0
Kevin Plant 3.2 1 0 0 1 1 0 0 0 0 0
Jeff Schank 1.0 0 0 0 0 1 0 0 0 0 0
Totals 8 8 5 5 4 4 0 0 0 0 0

Newport Gulls Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Stephen Sauter 5.0 2 0 0 0 9 0 0 0 0 0
Quinn Brodey 2.0 1 2 2 4 4 0 0 0 0 0
Carson LaRue 1.0 1 0 0 0 1 0 0 0 0 0
Brendan Spagnuolo 1.0 0 0 0 0 1 0 0 0 0 0
Totals 9 4 2 2 4 15 0 0 0 0 0

Other Information