Official Baseball Box Score

Newport Gulls vs. Keene Swamp Bats

07/02/2015

Start: 06:31 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Newport Gulls 0 0 0 0 0 0 0 0 0 0 9 5
Keene Swamp Bats 0 0 3 5 0 1 7 0 x 16 12 1
Newport Gulls 0
Player AB R H RBI BB SO PO A LOB
   Joven Afenir 5 0 0 0 0 2 0 0 0
   Shea Donlin 4 0 2 0 0 0 0 0 0
   Max Beermann 4 0 1 0 0 1 0 0 0
   Jon Littell 4 0 1 0 0 2 0 0 0
   Drew Lugbauer 3 0 2 0 1 0 0 0 0
   Sean Bouchard 4 0 0 0 0 1 0 0 0
   Cooper Elliott 4 0 1 0 0 0 0 0 0
   Jeremy Wolf 3 0 2 0 1 0 0 0 0
   Liam Sabino 4 0 0 0 0 1 0 0 0
   Bradley Wilpon 0 0 0 0 0 0 0 0 0
   Troy DeLeon 0 0 0 0 0 0 0 0 0
   Baca, T 0 0 0 0 0 0 0 0 0
   Hunter Schryver 0 0 0 0 0 0 0 0 0
Totals 35 0 9 0 2 7 0 0 0
Keene Swamp Bats 16
Player AB R H RBI BB SO PO A LOB
   Lucas Luopa 4 2 1 2 1 0 0 0 0
   Garrett Christman 3 2 1 4 0 0 0 0 0
   Ryan Karl 1 1 1 4 0 0 0 0 0
   Adam Chase 5 2 3 4 0 2 0 0 0
   Shane Matheny 5 0 1 0 0 0 0 0 0
   Larry Crisler 3 0 0 0 0 2 0 0 0
   Annunziata, M 2 1 1 0 0 0 0 0 0
   Connor Fitzsimons 4 2 1 0 1 3 0 0 0
   Michael Geannelis 5 1 0 0 0 1 0 0 0
   Matt Burns 5 4 2 2 0 1 0 0 0
   Dan Cellucci 2 1 1 0 2 1 0 0 0
   Daniel Nations 0 0 0 0 0 0 0 0 0
   Paul Covelle 0 0 0 0 0 0 0 0 0
   Kyle Gauthier 0 0 0 0 0 0 0 0 0
   Carmen Giampetruzzi 0 0 0 0 0 0 0 0 0
Totals 39 16 12 16 4 10 0 0 0
Newport Gulls
SB - Cooper Elliott.
Keene Swamp Bats
HR - Garrett Christman; Ryan Karl; Adam Chase 2.
RBI - Lucas Luopa 2; Garrett Christman 4; Ryan Karl 4; Adam Chase 4; Matt Burns 2.
Newport Gulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 12 16 10 4 10 0 0 0 0 0 0 0 0 0 0
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 0 0 2 7 0 0 0 0 0 0 0 0 0 0
Newport Gulls
Keene Swamp Bats