Official Baseball Box Score

Ocean State Waves vs. Vermont Mountaineers

06/10/2015

Start: 06:30 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 0 0 2 0 0 0 0 0 1 3 5 1
Vermont Mountaineers 0 0 0 0 0 0 0 1 0 1 5 4
Ocean State Waves 3
Player AB R H RBI BB SO PO A LOB
   Jake Palomaki 5 0 0 1 0 1 0 0 0
   Dylan Burdeaux 5 0 1 0 0 2 0 0 0
   Tim Lynch 4 1 1 2 0 1 0 0 0
   Buck McCarthy 3 0 0 0 1 2 0 0 0
   Chuckie Robinson 3 0 1 0 0 0 0 0 0
   Michael Corin 2 0 0 0 1 0 0 0 0
   Griffin Helms 4 1 1 0 0 0 0 0 0
   Alex King 2 0 1 0 1 1 0 0 0
   Nick Dawson 2 1 0 0 2 1 0 0 0
   Richard Lovelady 0 0 0 0 0 0 0 0 0
   Eddie Apice 0 0 0 0 0 0 0 0 0
   David Gerber 0 0 0 0 0 0 0 0 0
   Blaise Whitman 0 0 0 0 0 0 0 0 0
Totals 30 3 5 3 5 8 0 0 0
Vermont Mountaineers 1
Player AB R H RBI BB SO PO A LOB
   Thomas Roulis 4 0 3 0 0 0 0 0 0
   Bozarth, M 3 1 0 0 1 2 0 0 0
   Garrett Copeland 4 0 1 1 0 1 0 0 0
   Ridge Smith 4 0 0 0 0 3 0 0 0
   Cangelosi, A 4 0 0 0 0 2 0 0 0
   Laren Eustace 3 0 0 0 1 0 0 0 0
   Isaiah Pasteur 4 0 1 0 0 0 0 0 0
   Austin Clemons 3 0 0 0 1 0 0 0 0
   Chapman, D 3 0 0 0 0 1 0 0 0
   Foote, A 0 0 0 0 0 0 0 0 0
   Drew Lunde 0 0 0 0 0 0 0 0 0
   Seibert, A 0 0 0 0 0 0 0 0 0
   Billy Whaley 0 0 0 0 0 0 0 0 0
   Teddy Rodliff 0 0 0 0 0 0 0 0 0
Totals 32 1 5 1 3 9 0 0 0
Ocean State Waves
HR - Tim Lynch.
RBI - Jake Palomaki; Tim Lynch 2.
SB - Jake Palomaki.
Vermont Mountaineers
RBI - Garrett Copeland.
SB - Thomas Roulis; Bozarth, M.
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 1 1 3 9 0 0 0 0 0 0 0 0 0 0
Vermont Mountaineers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 3 3 5 8 0 0 0 0 0 0 0 0 0 0
Ocean State Waves
Vermont Mountaineers