June 12, 2014 Newport Gulls at Plymouth Pilgrims

1

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newport Gulls | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
| Plymouth Pilgrims | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | x | 4 | 7 | 0 |
Box Score
Newport Gulls
Plymouth Pilgrims
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Zarozny, A
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 1 | 5 | 1 | 2 | 3 | 0 |
Batting
RBI:
Colby Wright
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Ake, J
|
4 | 1 | 1 | 0 | 1 | 1 | 0 |
| 5 | 1 | 2 | 0 | 0 | 3 | 0 | |
| 3 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 4 | 7 | 3 | 11 | 13 | 0 |
Batting
RBI:
Vincent Guglietti (2)
, Daniel Swain
Baserunning
SB:
Brent Rooker
, Daniel Swain
, Thomas Roulis
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Layne Bruner | 3.0 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Armand Rugel | 2.2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mark McCoy | 1.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Stone | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 7 | 4 | 4 | 11 | 13 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Fossas | 5.2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Thomas Crispi | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coulton Lee | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincenzo Aiello | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
