Official Baseball Box Score

Ocean State Waves vs. Sanford Mainers

07/31/2013

Start: 06:30 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 2 1 0 0 0 0 2 0 0 5 15 3
Sanford Mainers 0 0 1 4 0 0 1 0 x 6 12 0
Ocean State Waves 5
Player AB R H RBI BB SO PO A LOB
   Evan Ocello 5 0 3 1 0 1 0 0 0
   Caden Bailey 3 2 1 0 2 0 0 0 0
   Mike Gerber 5 2 2 2 0 1 0 0 0
   Shaun McGraw 4 0 0 1 0 2 0 0 0
   Nick Sebastian 4 0 2 0 0 2 0 0 0
   Sweenor, R 0 0 0 0 0 0 0 0 0
   Christian Muscarello 5 0 4 1 0 0 0 0 0
   Dalton DiNatale 5 0 1 0 0 1 0 0 0
   Walker Moses 3 1 1 0 0 1 0 0 0
   Matt Burgess 1 0 0 0 0 0 0 0 0
   Michael Sherburne 1 0 0 0 0 1 0 0 0
   Reed Gamache 3 0 1 0 0 0 0 0 0
   Tom Bammann 0 0 0 0 0 0 0 0 0
   Tyler Bowditch 0 0 0 0 0 0 0 0 0
   John Murray 0 0 0 0 0 0 0 0 0
Totals 39 5 15 5 2 9 0 0 0
Sanford Mainers 6
Player AB R H RBI BB SO PO A LOB
   Robert Wayman 5 0 1 1 0 1 0 0 0
   Troy Black 3 1 1 0 1 0 0 0 0
   Anthony Papio 3 0 0 0 0 2 0 0 0
   Nic Wilson 3 0 1 0 1 0 0 0 0
   Daniel Nevares 4 1 2 1 0 0 0 0 0
   Matthew Verrier 4 1 2 0 0 1 0 0 0
   Nate LaPointe 4 1 2 1 0 0 0 0 0
   Scott Heath 4 0 1 0 0 1 0 0 0
   Billy Bereszniewicz 4 2 2 1 0 0 0 0 0
   Iannick Remillard 0 0 0 0 0 0 0 0 0
   David DErrico 0 0 0 0 0 0 0 0 0
   Travis Landry 0 0 0 0 0 0 0 0 0
Totals 34 6 12 4 2 5 0 0 0
Ocean State Waves
HR - Mike Gerber.
RBI - Evan Ocello; Mike Gerber 2; Shaun McGraw; Christian Muscarello.
SB - Evan Ocello.
Sanford Mainers
RBI - Robert Wayman; Daniel Nevares; Nate LaPointe; Billy Bereszniewicz.
SB - Troy Black 3; Billy Bereszniewicz.
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 12 6 3 2 5 0 0 0 0 0 0 0 0 0 0
Sanford Mainers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 15 5 5 2 9 0 0 0 0 0 0 0 0 0 0
Ocean State Waves
Sanford Mainers