June 22, 2013 Sanford Mainers at New Bedford Bay Sox

6

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanford Mainers | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 |
| New Bedford Bay Sox | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 5 |
Box Score
Sanford Mainers
New Bedford Bay Sox
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 4 | 1 | 2 | 2 | 2 | 0 | 0 | |
|
Wiel, Z
|
6 | 1 | 1 | 0 | 0 | 1 | 0 |
|
Mosey, P
|
5 | 0 | 2 | 1 | 0 | 2 | 0 |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 6 | 9 | 4 | 4 | 11 | 0 |
Batting
RBI:
Will Cooper
, Anthony Papio (2)
, Mosey, P
Baserunning
SB:
Will Cooper
, Anthony Papio
, Daniel Nevares
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 5 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 4 | 7 | 3 | 6 | 14 | 0 |
Batting
RBI:
Kurt Seiders (2)
, Curtiss Pomeroy
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Conor Krauss | 5.0 | 4 | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Stephen Fortuna | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Casper | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steven Rice | 3.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Iannick Remillard | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 7 | 4 | 2 | 6 | 14 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Vilacha | 6.0 | 7 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Danny Tyson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles G Tsoumakas Jr. | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Brendan ORourke | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graig Weber | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 9 | 6 | 6 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
