Official Baseball Box Score

New Bedford Bay Sox vs. Newport Gulls

08/06/2012

Start: 06:35 PM

Team 1 2 3 4 5 6 7 8 9 R H E
New Bedford Bay Sox 0 0 0 0 0 1 1 0 0 2 6 3
Newport Gulls 0 0 0 0 0 0 1 2 x 3 2 1
New Bedford Bay Sox 2
Player AB R H RBI BB SO PO A LOB
   Brian Eggleston 4 0 0 0 0 3 0 0 0
   Sean Riley 4 0 1 1 0 3 0 0 0
   Zach Stone 4 0 0 0 0 1 0 0 0
   Zack Graczyk 4 0 1 0 0 1 0 0 0
   Alex Baldock 4 1 1 0 0 1 0 0 0
   Andy Lalli 4 0 0 0 0 3 0 0 0
   Peyton Hart 2 1 1 1 1 1 0 0 0
   Evan King 3 0 2 0 0 1 0 0 0
   Brendan OBrien 3 0 0 0 0 2 0 0 0
   Samuel Dodge 0 0 0 0 0 0 0 0 0
   Brian Derner 0 0 0 0 0 0 0 0 0
Totals 32 2 6 2 1 16 0 0 0
Newport Gulls 3
Player AB R H RBI BB SO PO A LOB
   Charlie White 4 0 0 0 0 1 0 0 0
   Jeff Melillo 3 1 0 0 1 0 0 0 0
   Kasey Coffman 3 1 1 0 1 0 0 0 0
   Brett Winger 3 0 0 0 1 0 0 0 0
   Steve Anderson 3 0 0 1 0 2 0 0 0
   Joel McKeithan 3 0 1 0 0 1 0 0 0
   Austin Slater 2 0 0 0 1 0 0 0 0
   Conor Keniry 2 1 0 0 1 1 0 0 0
   John Norwood 2 0 0 0 0 2 0 0 0
   Robby Ort 0 0 0 0 0 0 0 0 0
   Michael Johnson 0 0 0 0 0 0 0 0 0
   Ryan Halstead 0 0 0 0 0 0 0 0 0
   Caleb Kellogg 0 0 0 0 0 0 0 0 0
   David Schmidt 0 0 0 0 0 0 0 0 0
Totals 25 3 2 1 5 7 0 0 0
New Bedford Bay Sox
RBI - Sean Riley; Peyton Hart.
SB - Peyton Hart; Evan King.
Newport Gulls
RBI - Steve Anderson.
New Bedford Bay Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 2 3 0 5 7 0 0 0 0 0 0 0 0 0 0
Newport Gulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 6 2 2 1 16 0 0 0 0 0 0 0 0 0 0
New Bedford Bay Sox
Newport Gulls