Official Baseball Box Score

Sanford Mainers vs. North Shore Navigators

08/03/2011

Start: 06:15 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Sanford Mainers 0 0 0 0 0 0 0 0 0 0 5 2
North Shore Navigators 1 2 0 2 0 3 0 0 x 8 10 0
Sanford Mainers 0
Player AB R H RBI BB SO PO A LOB
   Marlon Calbi 4 0 0 0 0 1 0 0 0
   Jack Lupo 4 0 1 0 0 1 0 0 0
   Justin Leisenheimer 4 0 2 0 0 0 0 0 0
   Mike Montville 4 0 1 0 0 1 0 0 0
   Eric Hailer 3 0 0 0 0 0 0 0 0
   Lincoln Sanborn 1 0 0 0 0 0 0 0 0
   Pat Devlin 3 0 1 0 1 0 0 0 0
   Nick LaCroix 4 0 0 0 0 3 0 0 0
   Tim Panetta 1 0 0 0 2 0 0 0 0
   Matt Verrier 3 0 0 0 0 1 0 0 0
   Jonathan Reich 0 0 0 0 0 0 0 0 0
   AJ Bazdanes 0 0 0 0 0 0 0 0 0
   Brendan Hourihan 0 0 0 0 0 0 0 0 0
Totals 31 0 5 0 3 7 0 0 0
North Shore Navigators 8
Player AB R H RBI BB SO PO A LOB
   Matt McGovern 3 2 2 1 1 0 0 0 0
   Clinton Harwick 4 2 2 2 0 0 0 0 0
   Eric Jagielo 3 1 1 1 1 1 0 0 0
   Dario Pizzano 4 1 1 3 0 0 0 0 0
   Conner Mach 4 0 1 0 0 1 0 0 0
   Matt Boulter 2 1 1 0 2 0 0 0 0
   Chase Harrison 3 1 1 0 1 1 0 0 0
   Saulyer Saxon 4 0 1 0 0 0 0 0 0
   Cody Dent 4 0 0 0 0 1 0 0 0
   Crayton Bare 0 0 0 0 0 0 0 0 0
   Brad Schnitzer 0 0 0 0 0 0 0 0 0
   Daniel Duval 0 0 0 0 0 0 0 0 0
Totals 31 8 10 7 5 4 0 0 0
Sanford Mainers
North Shore Navigators
RBI - Matt McGovern; Clinton Harwick 2; Eric Jagielo; Dario Pizzano 3.
SB - Clinton Harwick 4.
Sanford Mainers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.299999999999997 10 8 7 5 4 0 0 0 0 0 0 0 0 0 0
North Shore Navigators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 0 0 3 7 0 0 0 0 0 0 0 0 0 0
Sanford Mainers
North Shore Navigators