Official Baseball Box Score

New Bedford Bay Sox vs. North Shore Navigators

07/22/2011

Start: 06:15 PM

Team 1 2 3 4 5 6 7 8 9 R H E
New Bedford Bay Sox 0 2 1 0 0 0 2 3 0 8 9 1
North Shore Navigators 2 0 0 5 2 0 0 0 x 9 12 3
New Bedford Bay Sox 8
Player AB R H RBI BB SO PO A LOB
   Brett Botsford 3 1 1 0 2 1 0 0 0
   Bradley Shaban 5 0 1 0 0 0 0 0 0
   Mike DiBiase 4 0 0 1 0 0 0 0 0
   Trevor Edwards 5 2 2 0 0 1 0 0 0
   Charlie Markson 4 0 1 1 0 0 0 0 0
   Stephen Janas 0 0 0 0 0 0 0 0 0
   Derek Alex 0 0 0 0 0 0 0 0 0
   Andy Lalli 2 1 1 0 0 0 0 0 0
   Corey Batista 1 0 0 0 0 0 0 0 0
   Colin Gay 1 1 0 0 0 0 0 0 0
   Mike Connolly 3 2 1 0 0 0 0 0 0
   Joshua Messier 4 1 2 2 0 1 0 0 0
   Jake Berry 3 0 0 2 0 0 0 0 0
   Sean Fitzgerald 0 0 0 0 0 0 0 0 0
Totals 35 8 9 6 2 3 0 0 0
North Shore Navigators 9
Player AB R H RBI BB SO PO A LOB
   Clinton Harwick 5 1 1 1 0 1 0 0 0
   Matt McGovern 5 2 2 0 0 0 0 0 0
   Eric Jagielo 4 2 2 1 1 0 0 0 0
   Dario Pizzano 2 1 1 3 2 0 0 0 0
   Conner Mach 4 0 1 1 0 1 0 0 0
   Matt Boulter 4 0 1 0 0 0 0 0 0
   Chase Harrison 4 1 1 0 0 1 0 0 0
   Michael Dunster 4 2 2 2 0 0 0 0 0
   Blake Berger 4 0 1 0 0 2 0 0 0
   Joe Gruntkosky 0 0 0 0 0 0 0 0 0
   Brad Schnitzer 0 0 0 0 0 0 0 0 0
   Miles Landry 0 0 0 0 0 0 0 0 0
   Ryan Grant 0 0 0 0 0 0 0 0 0
   Michael Johnson 0 0 0 0 0 0 0 0 0
Totals 36 9 12 8 3 5 0 0 0
New Bedford Bay Sox
RBI - Mike DiBiase; Charlie Markson; Joshua Messier 2; Jake Berry 2.
SB - Brett Botsford; Bradley Shaban.
North Shore Navigators
HR - Dario Pizzano; Michael Dunster.
RBI - Clinton Harwick; Eric Jagielo; Dario Pizzano 3; Conner Mach; Michael Dunster 2.
SB - Matt Boulter.
New Bedford Bay Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.299999999999999 12 9 9 3 5 0 0 0 0 0 0 0 0 0 0
North Shore Navigators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 8 4 2 3 0 0 0 0 0 0 0 0 0 0
New Bedford Bay Sox
North Shore Navigators