July 13, 2011 Keene Swamp Bats at Vermont Mountaineers

9
10
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Keene Swamp Bats 0 6 0 2 0 0 1 0 0 9 11 4
Vermont Mountaineers 2 3 3 1 1 0 0 0 x 10 11 1

Box Score

Keene Swamp Bats
Vermont Mountaineers

Keene Swamp Bats Batters

Hitters AB R H RBI BB SO LOB
4 0 0 1 1 0 0
5 0 0 0 0 3 0
4 2 2 3 1 2 0
4 1 2 0 1 0 0
5 1 2 0 0 1 0
5 1 2 2 0 1 0
3 1 1 1 0 1 0
3 1 0 0 1 3 0
4 2 2 2 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 37 9 11 9 4 11 0
Batting
HR: Kevin Brown
RBI: Curt Powell , Kevin Brown (3) , Esteban Gomez (2) , Michael Burruss , Mark Podlas (2)
Baserunning
SB: Mark Podlas

Vermont Mountaineers Batters

Hitters AB R H RBI BB SO LOB
4 2 2 1 1 1 0
2 3 0 0 2 0 0
3 0 1 0 2 0 0
5 1 3 5 0 0 0
5 1 2 1 0 1 0
3 0 1 0 2 2 0
4 0 0 0 1 0 0
4 1 1 0 1 1 0
3 2 1 0 1 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 10 11 7 10 7 0
Batting
HR: Rob Kelly
RBI: Brett Johnson , Rob Kelly (5) , Greg Bachman
Baserunning
SB: John Mishu , Rob Kelly , Greg Bachman , Brian OGrady , Tyler Young

Keene Swamp Bats Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Tim Flight 1.0 5 4 4 1 0 0 0 0 0 0
Anthony Cervone 1.1 1 3 3 3 1 0 0 0 0 0
TJ Ferguson 1.0 3 2 2 3 1 0 0 0 0 0
Whit Mayberry 2.2 2 1 1 0 4 0 0 0 0 0
Eddie Medina 1.0 0 0 0 2 1 0 0 0 0 0
Kyle Gehrs 1.0 0 0 0 1 0 0 0 0 0 0
Totals 8 11 10 10 10 7 0 0 0 0 0

Vermont Mountaineers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Troy Scribner 3.2 8 8 8 2 4 0 0 0 0 0
Anthony Marzi 1.1 0 0 0 0 2 0 0 0 0 0
Jacob Booden 1.1 1 1 1 2 2 0 0 0 0 0
Greg Lutton 0.0 1 0 0 0 0 0 0 0 0 0
Liam Rafferty 1.2 0 0 0 0 2 0 0 0 0 0
Kyle Grana 1.0 1 0 0 0 1 0 0 0 0 0
Totals 9.000000000000002 11 9 9 4 11 0 0 0 0 0

Other Information