Official Baseball Box Score

Sanford Mainers vs. North Shore Navigators

07/01/2011

Start: 06:15 PM

Team 1 2 3 4 5 6 7 8 9 10 R H E
Sanford Mainers 2 2 0 0 0 1 0 0 0 0 5 9 2
North Shore Navigators 1 0 0 0 0 0 0 1 3 1 6 8 2
Sanford Mainers 5
Player AB R H RBI BB SO PO A LOB
   Marlon Calbi 4 0 1 2 0 1 0 0 0
   Brett Mollenhauer 5 1 1 0 0 2 0 0 0
   Mike Montville 4 1 3 2 1 0 0 0 0
   Paul Kronenfeld 3 0 0 0 2 2 0 0 0
   Matt Verrier 5 0 0 0 0 1 0 0 0
   John Sulzicki 5 0 0 0 0 1 0 0 0
   Pat Devlin 4 2 1 0 1 0 0 0 0
   Aaron Cohen 5 1 3 1 0 0 0 0 0
   Ryan Coppinger 2 0 0 0 0 1 0 0 0
   Lincoln Sanborn 0 0 0 0 1 0 0 0 0
   Chris Nagorski 0 0 0 0 0 0 0 0 0
   AJ Bazdanes 0 0 0 0 0 0 0 0 0
   Vincent DePierro 0 0 0 0 0 0 0 0 0
   Jason Patten 0 0 0 0 0 0 0 0 0
Totals 37 5 9 5 5 8 0 0 0
North Shore Navigators 6
Player AB R H RBI BB SO PO A LOB
   Saulyer Saxon 4 1 0 0 1 0 0 0 0
   Matt McGovern 4 1 2 2 1 0 0 0 0
   Eric Jagielo 3 0 0 0 1 0 0 0 0
   Dario Pizzano 4 1 1 0 1 0 0 0 0
   Clinton Harwick 2 1 1 0 2 0 0 0 0
   Michael Dunster 5 1 2 3 0 0 0 0 0
   Chase Harrison 4 0 1 1 0 0 0 0 0
   Blake Berger 3 0 0 0 0 0 0 0 0
   Matt Boulter 3 1 1 0 1 0 0 0 0
   Nolan Corr 0 0 0 0 0 0 0 0 0
   Bobby Dean 0 0 0 0 0 0 0 0 0
   Daniel Duval 0 0 0 0 0 0 0 0 0
   Crayton Bare 0 0 0 0 0 0 0 0 0
   Matt Alvarez 0 0 0 0 0 0 0 0 0
Totals 32 6 8 6 7 0 0 0 0
Sanford Mainers
HR - Mike Montville.
RBI - Marlon Calbi 2; Mike Montville 2; Aaron Cohen.
SB - Marlon Calbi.
North Shore Navigators
RBI - Matt McGovern 2; Michael Dunster 3; Chase Harrison.
SB - Saulyer Saxon.
Sanford Mainers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.433333333333332 8 6 4 7 0 0 0 0 0 0 0 0 0 0 0
North Shore Navigators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 10 9 5 5 5 8 0 0 0 0 0 0 0 0 0 0
Sanford Mainers
North Shore Navigators