August 5, 2010 North Shore Navigators at Newport Gulls

4
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
North Shore Navigators 0 2 0 0 0 2 0 0 0 4 9 1
Newport Gulls 4 0 0 1 0 0 0 0 x 5 8 2

Box Score

North Shore Navigators
Newport Gulls

North Shore Navigators Batters

Hitters AB R H RBI BB SO LOB
5 0 2 0 0 1 0
5 0 0 0 0 2 0
4 1 3 0 0 0 0
3 2 1 1 1 1 0
4 1 2 1 0 1 0
2 0 0 1 2 0 0
0 0 0 0 0 0 0
4 0 0 0 0 1 0
3 0 0 1 1 1 0
3 0 1 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 4 9 4 5 7 0
Batting
HR: Anthony Melchionda
RBI: Anthony Melchionda , Ben Waldrip , Garret Smith , Bryce Tafelski

Newport Gulls Batters

Hitters AB R H RBI BB SO LOB
3 1 2 0 1 0 0
5 1 2 1 0 2 0
5 1 0 0 0 2 0
3 1 1 1 1 1 0
3 0 0 1 1 1 0
3 0 1 1 0 0 0
4 0 0 0 0 1 0
4 1 1 0 0 0 0
2 0 1 0 2 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 5 8 4 5 7 0
Batting
RBI: Dan Gamache , Matt Blow , Zac Elgie , Kevin Quaranto

North Shore Navigators Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Nolan Corr 5.0 6 5 3 2 2 0 0 0 0 0
James Ramsey 2.0 2 0 0 1 3 0 0 0 0 0
Hunter Rivers 1.0 0 0 0 2 2 0 0 0 0 0
Totals 8 8 5 3 5 7 0 0 0 0 0

Newport Gulls Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Pat Light 5.1 7 4 3 2 2 0 0 0 0 0
Gardner Leaver 0.2 0 0 0 2 0 0 0 0 0 0
John Farrell 0.2 1 0 0 0 2 0 0 0 0 0
Mike Francisco 1.1 0 0 0 1 2 0 0 0 0 0
Seth Simmons 1.0 1 0 0 0 1 0 0 0 0 0
Totals 9.299999999999999 9 4 3 5 7 0 0 0 0 0

Other Information