Official Baseball Box Score

Bristol Collegiate vs. Keene Swamp Bats

07/31/2010

Start: 07:03 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Bristol Collegiate 0 1 0 0 0 0 0 0 1 2 8 4
Keene Swamp Bats 1 0 0 2 0 2 5 3 0 13 12 1
Bristol Collegiate 2
Player AB R H RBI BB SO PO A LOB
   Stephen Maier 5 0 3 0 0 1 0 0 0
   Mike Fransoso 4 0 0 0 0 0 0 0 0
   Mark Bordonaro 1 0 0 0 0 0 0 0 0
   Joseph Martin 4 0 0 0 1 1 0 0 0
   Michael Gallic 5 0 0 0 0 1 0 0 0
   Rick Devereaux 2 1 1 0 1 0 0 0 0
   Kyle Nisson 1 0 0 0 0 0 0 0 0
   Zachary Fernandez 0 0 0 0 0 0 0 0 0
   Kevin Mager 2 0 2 1 0 0 0 0 0
   Scott Kelleher 2 0 0 0 0 1 0 0 0
   Eric Fredette 3 0 0 0 0 0 0 0 0
   Ryan Maghini 1 1 1 0 0 0 0 0 0
   Dean Dignelli 2 0 0 0 0 1 0 0 0
   Kevin McDonnell 2 0 1 0 0 0 0 0 0
   Kyle Murphy 1 0 0 0 2 0 0 0 0
   Dylan Nasiatka 0 0 0 0 1 0 0 0 0
   Alex Smith 0 0 0 0 0 0 0 0 0
   James Campbell 0 0 0 0 0 0 0 0 0
   Ryan Moore 0 0 0 0 0 0 0 0 0
Totals 35 2 8 1 5 5 0 0 0
Keene Swamp Bats 13
Player AB R H RBI BB SO PO A LOB
   Mark Onorati 3 1 0 0 2 0 0 0 0
   Joey DeMichele 5 0 1 0 0 0 0 0 0
   Jeremy Baltz 2 1 1 0 0 0 0 0 0
   Thomas Conley 1 0 0 0 0 0 0 0 0
   Tyler Maloof 2 2 0 0 0 0 0 0 0
   Ben Klafczynski 3 2 1 1 1 1 0 0 0
   Tyler Bernard 4 4 3 4 1 0 0 0 0
   Paul Karmas 2 1 0 0 2 0 0 0 0
   Jeff Frost 1 1 1 3 0 0 0 0 0
   Brett Jacobs 5 1 3 1 0 0 0 0 0
   Brett Barrett 5 0 1 2 0 1 0 0 0
   Tim Fontaine 5 0 1 0 0 2 0 0 0
   Mike Speranzella 0 0 0 0 0 0 0 0 0
   TJ Ferguson 0 0 0 0 0 0 0 0 0
   Kevin Ruiz 0 0 0 0 0 0 0 0 0
   Tyler Toyfair 0 0 0 0 0 0 0 0 0
Totals 38 13 12 11 6 4 0 0 0
Bristol Collegiate
RBI - Kevin Mager.
Keene Swamp Bats
HR - Tyler Bernard; Jeff Frost.
RBI - Ben Klafczynski; Tyler Bernard 4; Jeff Frost 3; Brett Jacobs; Brett Barrett 2.
SB - Mark Onorati; Jeremy Baltz.
Bristol Collegiate IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.299999999999997 12 13 9 6 4 0 0 0 0 0 0 0 0 0 0
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 2 2 5 5 0 0 0 0 0 0 0 0 0 0
Bristol Collegiate
Keene Swamp Bats