July 30, 2010 New Bedford Bay Sox at Newport Gulls

6

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Bedford Bay Sox | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 0 |
| Newport Gulls | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 13 | 2 |
Box Score
New Bedford Bay Sox
Newport Gulls
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 1 | 2 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 6 | 8 | 6 | 6 | 6 | 0 |
Batting
RBI:
Brett Botsford
, Matt Chavez
, Adam Nelson (2)
, Dan Haugh (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 7 | 13 | 7 | 2 | 8 | 0 |
Batting
HR:
Kevin Quaranto
RBI:
Kenny Diekroeger
, Matt Blow (2)
, Brendon Kelliher
, Kevin Quaranto (2)
, Bryce Nugent
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abe Bobb | 6.0 | 11 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keenen Kolinsky | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elliott Byers | 1.1 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.433333333333334 | 13 | 7 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Palms | 3.2 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dexter Price | 3.1 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gardner Leaver | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
