Official Baseball Box Score

Sanford Mainers vs. New Bedford Bay Sox

07/15/2010

Start: 06:30 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Sanford Mainers 0 1 0 1 0 0 0 1 0 3 6 0
New Bedford Bay Sox 1 0 0 0 0 0 0 0 0 1 3 4
Sanford Mainers 3
Player AB R H RBI BB SO PO A LOB
   Anthony Gomez 4 0 1 0 1 0 0 0 0
   Joe Wendle 5 1 1 0 0 2 0 0 0
   Mike McCann 4 0 0 0 0 1 0 0 0
   Michael Roth 3 2 0 1 0 0 0 0 0
   Doug Elliot 4 0 1 0 0 2 0 0 0
   Jim Schult 3 0 1 1 1 0 0 0 0
   Pat Cantwell 3 0 0 0 1 0 0 0 0
   Greg Miller 3 0 0 0 0 2 0 0 0
   Bobby Doyon 1 0 1 0 0 0 0 0 0
   Brett Mollenhauer 4 0 1 0 0 0 0 0 0
   Alex Caravella 0 0 0 0 0 0 0 0 0
   Eric Ruth 0 0 0 0 0 0 0 0 0
   Colin Snow 0 0 0 0 0 0 0 0 0
   Ben Burmeister 0 0 0 0 0 0 0 0 0
Totals 34 3 6 2 3 7 0 0 0
New Bedford Bay Sox 1
Player AB R H RBI BB SO PO A LOB
   Brett Botsford 3 1 1 0 1 2 0 0 0
   Drew Dwelly 3 0 1 0 0 1 0 0 0
   Daniel Merck 2 0 0 0 0 2 0 0 0
   Zach Morton 2 0 0 0 0 1 0 0 0
   Matt Chavez 4 0 0 0 0 4 0 0 0
   Mike Greco 2 0 0 0 1 0 0 0 0
   Stephen Wells 4 0 1 0 0 2 0 0 0
   Adam Nelson 1 0 0 0 1 0 0 0 0
   Greg Annarummo 0 0 0 0 0 0 0 0 0
   Anthony Italiano 0 0 0 0 0 0 0 0 0
   Michael Johnson 2 0 0 0 0 2 0 0 0
   Micah Green 3 0 0 0 0 1 0 0 0
   Keenen Kolinsky 0 0 0 0 0 0 0 0 0
   Greg Harrison 0 0 0 0 0 0 0 0 0
   Elliott Byers 0 0 0 0 0 0 0 0 0
   Chris Lamb 0 0 0 0 0 0 0 0 0
Totals 26 1 3 0 3 15 0 0 0
Sanford Mainers
RBI - Michael Roth; Jim Schult.
SB - Anthony Gomez; Michael Roth 2; Doug Elliot; Brett Mollenhauer.
New Bedford Bay Sox
Sanford Mainers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 3 1 1 3 15 0 0 0 0 0 0 0 0 0 0
New Bedford Bay Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 6 3 1 3 7 0 0 0 0 0 0 0 0 0 0
Sanford Mainers
New Bedford Bay Sox