Official Baseball Box Score

Vermont Mountaineers vs. Lowell All-Americans

07/15/2010

Start: 06:30 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Vermont Mountaineers 0 0 0 0 0 0 0 0 0 0 3 1
Lowell All-Americans 1 1 0 5 1 0 0 0 0 8 8 1
Vermont Mountaineers 0
Player AB R H RBI BB SO PO A LOB
   Zach Babitt 3 0 0 0 0 0 0 0 0
   Brance Rivera 1 0 0 0 0 1 0 0 0
   Raymond Frias 3 0 0 0 1 0 0 0 0
   Jantzen Witte 2 0 0 0 1 0 0 0 0
   TJ Thomas 1 0 1 0 0 0 0 0 0
   William Carmona 3 0 1 0 1 0 0 0 0
   Micah Johnson 4 0 1 0 0 1 0 0 0
   Geoff Perrott 3 0 0 0 1 0 0 0 0
   Tyler Fiebrich 4 0 0 0 0 1 0 0 0
   Christian Segar 2 0 0 0 2 1 0 0 0
   Nick Martinez 3 0 0 0 0 0 0 0 0
   Jordan Grangard 0 0 0 0 0 0 0 0 0
   CJ Ferriggi 0 0 0 0 0 0 0 0 0
   Jonathan Costa 0 0 0 0 0 0 0 0 0
   Justin Jackson 0 0 0 0 0 0 0 0 0
   Steven Davis 0 0 0 0 0 0 0 0 0
Totals 29 0 3 0 6 4 0 0 0
Lowell All-Americans 8
Player AB R H RBI BB SO PO A LOB
   Matt Miller 3 1 0 1 2 0 0 0 0
   Maxx Tissenbaum 5 0 0 1 0 0 0 0 0
   Effrey Valdez 5 1 2 2 0 2 0 0 0
   Nik Balog 3 0 1 1 1 1 0 0 0
   Sean Reilly 3 2 2 0 1 0 0 0 0
   Matt Gedman 3 0 1 0 0 0 0 0 0
   Matthew Jacobs 3 1 1 1 1 2 0 0 0
   Mack Hite 2 2 1 0 1 0 0 0 0
   Alan Pastyrnak 3 1 0 0 1 1 0 0 0
   David Laufer 0 0 0 0 0 0 0 0 0
   Justin Higgins 0 0 0 0 0 0 0 0 0
   William Freeman 0 0 0 0 0 0 0 0 0
   Joshua Fink 0 0 0 0 0 0 0 0 0
Totals 30 8 8 6 7 6 0 0 0
Vermont Mountaineers
Lowell All-Americans
RBI - Matt Miller; Maxx Tissenbaum; Effrey Valdez 2; Nik Balog; Matthew Jacobs.
SB - Mack Hite 2.
Vermont Mountaineers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 8 8 4 7 6 0 0 0 0 0 0 0 0 0 0
Lowell All-Americans IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 3 0 0 6 4 0 0 0 0 0 0 0 0 0 0
Vermont Mountaineers
Lowell All-Americans