Official Baseball Box Score

Sanford Mainers vs. Lowell All-Americans

07/02/2010

Start: 06:30 PM

Team 1 2 3 4 5 6 7 8 9 10 R H E
Sanford Mainers 0 0 5 1 1 0 0 0 0 0 7 8 0
Lowell All-Americans 0 0 0 0 0 0 0 0 0 0 0 4 2
Sanford Mainers 7
Player AB R H RBI BB SO PO A LOB
   Brett Mollenhauer 5 0 1 2 0 1 0 0 0
   Anthony Gomez 2 0 0 0 0 0 0 0 0
   Marlon Calbi 1 0 0 0 0 0 0 0 0
   Mike McCann 5 1 1 1 0 1 0 0 0
   Greg Miller 0 0 0 0 0 0 0 0 0
   Joe Wendle 5 1 1 1 0 1 0 0 0
   Doug Elliot 2 2 1 0 3 0 0 0 0
   Tyler DiPrato 0 0 0 0 0 0 0 0 0
   Regan Flaherty 4 0 1 2 1 0 0 0 0
   Pat Cantwell 5 0 0 0 0 0 0 0 0
   Dillon Checkal 4 2 1 0 0 0 0 0 0
   Bobby Doyon 2 1 2 0 1 0 0 0 0
   Dustin Ramey 0 0 0 0 0 0 0 0 0
   Kyle Davis 0 0 0 0 0 0 0 0 0
Totals 35 7 8 6 5 3 0 0 0
Lowell All-Americans 0
Player AB R H RBI BB SO PO A LOB
   Maxx Tissenbaum 2 0 0 0 1 0 0 0 0
   Sean Reilly 1 0 0 0 0 0 0 0 0
   Mack Hite 4 0 1 0 0 0 0 0 0
   Matt Miller 3 0 0 0 1 0 0 0 0
   Effrey Valdez 4 0 0 0 0 0 0 0 0
   Nik Balog 4 0 1 0 0 0 0 0 0
   Matthew Jacobs 3 0 1 0 0 0 0 0 0
   Matt Gedman 3 0 0 0 0 0 0 0 0
   Alan Pastyrnak 3 0 0 0 0 1 0 0 0
   Laufer, J 3 0 1 0 0 1 0 0 0
   Josh Carr 0 0 0 0 0 0 0 0 0
   Leif Sorenson 0 0 0 0 0 0 0 0 0
   Justin Higgins 0 0 0 0 0 0 0 0 0
   Christopher Carmain 0 0 0 0 0 0 0 0 0
Totals 30 0 4 0 2 2 0 0 0
Sanford Mainers
RBI - Brett Mollenhauer 2; Mike McCann; Joe Wendle; Regan Flaherty 2.
SB - Bobby Doyon.
Lowell All-Americans
Sanford Mainers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 4 0 0 2 2 0 0 0 0 0 0 0 0 0 0
Lowell All-Americans IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 7 5 5 3 0 0 0 0 0 0 0 0 0 0
Sanford Mainers
Lowell All-Americans